Web Server Statistics

Week of 07/05/98 to 07/11/98

Overall Statistics

CategoryTotal
Unique sites served 133
Unique documents served 153
Unique trails followed 57
Total visits 208

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 3 2.16 16,746 2.33 37.21 4.65
01:00 7 4.41 41,546 5.77 92.33 11.54
02:00 4 2.83 25,588 3.55 56.86 7.11
03:00 3 2.25 17,549 2.44 38.00 4.87
04:00 0 0.25 2,205 0.31 4.90 0.61
05:00 1 0.83 7,527 1.05 16.73 2.09
06:00 0 0.17 0 0.00 0.00 0.00
07:00 4 2.83 16,851 2.34 37.45 4.68
08:00 11 6.83 49,579 6.88 110.18 13.77
09:00 18 10.49 85,898 11.93 190.88 23.86
10:00 6 3.66 22,971 3.19 51.05 6.38
11:00 10 6.33 45,652 6.34 101.45 12.68
12:00 6 3.83 20,592 2.86 45.76 5.72
13:00 13 7.58 68,076 9.45 151.28 18.91
14:00 1 0.67 2,977 0.41 6.62 0.83
15:00 5 3.16 22,421 3.11 49.83 6.23
16:00 14 8.66 69,124 9.60 153.61 19.20
17:00 8 4.66 32,603 4.53 72.45 9.06
18:00 12 7.41 58,889 8.18 130.87 16.36
19:00 9 5.33 21,581 2.00 47.96 5.99
20:00 8 4.00 23,671 3.29 52.60 6.58
21:00 6 3.50 17,340 2.41 38.53 4.82
22:00 4 2.58 20,032 2.78 44.52 5.56
23:00 7 4.58 30,723 4.27 68.28 8.53

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/05/98 33 2.75 79,620 1.58 7.37 0.92
07/06/98 124 10.32 564,646 11.20 52.28 6.54
07/07/98 176 14.65 793,052 15.73 73.43 9.18
07/08/98 137 11.41 596,165 11.83 55.20 6.90
07/09/98 183 15.24 713,023 14.14 66.02 8.25
07/10/98 391 32.56 1,665,230 33.03 154.19 19.27
07/11/98 157 13.07 629,312 12.48 58.27 7.28

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /Image7.gif121 10.07 509,714 10.11
2 /Image6.jpg117 9.74 193,818 3.84
3 /114 9.49 340,032 6.75
4 [/bbs]55 4.58 71,966 1.43
5 /Image9.jpg45 3.75 27,897 0.55
6 /Image4.jpg39 3.25 36,102 0.72
7 /Image1.jpg28 2.33 45,552 0.90
8 /d03dyad.htm26 2.16 85,239 1.69
9 [/archive]19 1.58 41,294 0.82
10 /d03ei.htm19 1.58 56,749 1.13
11 /index.htm19 1.58 56,672 1.12
12 /d03adv.htm17 1.42 35,955 0.71
13 /d03books.htm16 1.33 115,814 2.30
14 /Image2.jpg15 1.25 32,748 0.65
15 /d02why.htm15 1.25 75,080 1.49
16 /d03fforum.htm13 1.08 10,344 0.21
17 /Image173.gif12 0.00 19,096 0.38
18 /d03sites.htm11 0.92 34,956 0.69
19 /d05pq01.htm11 0.92 60,207 1.19
20 /Image181.jpg10 0.83 14,060 0.28
21 /Image20.gif9 0.75 10,759 0.21
22 /Image21.gif9 0.75 8,064 0.16
23 /d01life.htm9 0.75 40,448 0.80
24 /d03goshow.htm9 0.75 23,850 0.47
25 /d04cande.htm9 0.75 55,864 1.11
26 /d04cycle.htm9 0.75 81,368 1.61
27 /d04shed.htm9 0.75 30,088 0.60
28 /d06twy1.htm9 0.75 271,540 5.39
29 /Image11.gif8 0.67 60,809 1.21
30 /Image172.gif8 0.67 61,523 1.22
31 /d01who.htm8 0.67 33,355 0.66
32 /d07sin.htm8 0.67 98,712 1.96
33 [/nube]8 0.67 17,037 0.34
34 /Image13.jpg7 0.58 10,492 0.21
35 /Image19.gif7 0.58 11,460 0.23
36 /Image22.gif7 0.58 58,962 1.17
37 /Image23.gif7 0.58 24,462 0.49
38 /Image24.gif7 0.58 21,696 0.43
39 /d01love.htm7 0.58 25,932 0.51
40 /d03people.htm7 0.58 17,430 0.35
41 /d04inst.htm7 0.58 155,664 3.09
42 /d04process.htm7 0.58 59,080 1.17
43 /d05tech.htm7 0.58 14,491 0.29
44 /d01another.htm6 0.50 16,182 0.32
45 /d05EI_Intro.htm6 0.50 63,528 1.26
46 /d05jas01.htm6 0.50 50,932 1.01
47 /d05pol.htm6 0.50 36,234 0.72
48 /d05ring.htm6 0.50 27,676 0.55
49 /d06ffair.htm6 0.50 53,902 1.07
50 /d06t1.htm6 0.50 29,422 0.58
51 /d06t2.htm6 0.50 63,948 1.27
52 /Image14.jpg5 0.42 10,989 0.22
53 /Image17.jpg5 0.42 7,575 0.15
54 /Image50.gif5 0.42 20,805 0.41
55 /Image51.gif5 0.42 6,105 0.12
56 /Image52.gif5 0.42 4,815 0.10
57 /Image7.jpg5 0.42 13,645 0.27
58 /Image71.gif5 0.42 22,685 0.45
59 /d01under.htm5 0.42 13,087 0.26
60 /d01what.htm5 0.42 10,148 0.20
61 /d04basics.htm5 0.42 18,460 0.37
62 /d05mon.htm5 0.42 27,261 0.54
63 /d06CONSC.htm5 0.42 36,434 0.72
64 /d06mc.htm5 0.42 126,510 2.51
65 /d06t3.htm5 0.42 20,662 0.41
66 /d06twy2.htm5 0.42 214,520 4.26
67 /d06twy5.htm5 0.42 193,340 3.84
68 /d07HWeb.htm5 0.42 52,565 1.04
69 [/yourname]5 0.42 7,509 0.15
70 /Image14.gif4 0.33 8,780 0.17
71 /Image72.gif4 0.33 19,016 0.38
72 /Image73.gif4 0.33 3,832 0.08
73 /Image74.gif4 0.33 3,760 0.07
74 /Image75.gif4 0.33 4,144 0.08
75 /Image76.gif4 0.33 4,488 0.09
76 /Image77.gif4 0.33 3,416 0.07
77 /Image78.gif4 0.33 3,408 0.07
78 /Image79.gif4 0.33 3,404 0.07
79 /Image80.gif4 0.33 3,496 0.07
80 /Image81.gif4 0.33 3,520 0.07
81 /Image82.gif4 0.33 18,784 0.37
82 /Image83.gif4 0.33 3,800 0.08
83 /Image84.gif4 0.33 24,764 0.49
84 /Image85.gif4 0.33 7,304 0.14
85 /Image86.gif4 0.33 9,696 0.19
86 /birdsunc.gif4 0.33 68,476 1.36
87 /d04perf.htm4 0.33 37,796 0.75
88 /d05after.htm4 0.33 9,168 0.18
89 /d05cych.htm4 0.33 11,022 0.22
90 /d06karma.htm4 0.33 17,420 0.35
91 /d06tw3.htm4 0.33 83,044 1.65
92 /d07cc.htm4 0.33 15,325 0.30
93 /d07faq.htm4 0.33 4,476 0.09
94 /d04model.htm3 0.25 5,376 0.11
95 /d05dsav.htm3 0.25 13,137 0.26
96 /d05reasons.htm3 0.25 14,902 0.30
97 /d06t4.htm3 0.25 19,797 0.39
98 /d06twy4.htm3 0.25 126,384 2.51
99 /d07arch.htm3 0.25 44,757 0.89
100 /d08G01.htm3 0.25 4,890 0.10
101 [/kippie]3 0.25 0 0.00
102 /Image177.gif2 0.17 12,446 0.25
103 /Image87.gif2 0.17 11,766 0.23
104 /Image88.gif2 0.17 21,686 0.43
105 /Image89.gif2 0.17 11,692 0.23
106 /Image90.gif2 0.17 2,836 0.06
107 /Image91.gif2 0.17 5,162 0.10
108 /Image92.gif2 0.17 7,430 0.15
109 /d02uu.htm2 0.17 4,374 0.09
110 /d04rights.htm2 0.17 5,442 0.11
111 /d05smon.htm2 0.17 33,228 0.66
112 /d08G02.htm2 0.17 5,680 0.11
113 /Dyad_way_home_02.htm1 0.08 5,792 0.11
114 /Image16.gif1 0.08 6,377 0.13
115 /Image17.gif1 0.08 1,090 0.02
116 /Image18.gif1 0.08 2,571 0.05
117 /Image41.gif1 0.08 5,883 0.12
118 /Image42.gif1 0.08 10,843 0.22
119 /Image43.gif1 0.08 5,846 0.12
120 /Image44.gif1 0.08 1,418 0.03
121 /Image45.gif1 0.08 2,581 0.05
122 /Image46.gif1 0.08 3,715 0.07
123 /Image53.gif1 0.08 1,022 0.02
124 /Image54.gif1 0.08 2,113 0.04
125 [/cgi-dyad]1 0.08 1,812 0.04
126 /d07ho.htm1 0.08 5,846 0.12
127 /d07osha.htm1 0.08 4,043 0.08
128 /d07res.htm1 0.08 9,400 0.19
129 /d08G03.htm1 0.08 42,052 0.83

Totals

ItemAccessesBytes
Overall Accesses 1,201 5,041,048
Home Page Accesses 114 340,032

Top 50 of 153 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /114 9.49 340,032 6.75
2 /d03dyad.htm26 2.16 85,239 1.69
3 /bbs/22 1.83 30,750 0.61
4 /d03ei.htm19 1.58 56,749 1.13
5 /bbs19 1.58 3,555 0.07
6 /index.htm19 1.58 56,672 1.12
7 /d03adv.htm17 1.42 35,955 0.71
8 /d03books.htm16 1.33 115,814 2.30
9 /d02why.htm15 1.25 75,080 1.49
10 /d03fforum.htm13 1.08 10,344 0.21
11 /d05pq01.htm11 0.92 60,207 1.19
12 /d03sites.htm11 0.92 34,956 0.69
13 /d04shed.htm9 0.75 30,088 0.60
14 /d06twy1.htm9 0.75 271,540 5.39
15 /d04cycle.htm9 0.75 81,368 1.61
16 /d01life.htm9 0.75 40,448 0.80
17 /d04cande.htm9 0.75 55,864 1.11
18 /d03goshow.htm9 0.75 23,850 0.47
19 /d01who.htm8 0.67 33,355 0.66
20 /d07sin.htm8 0.67 98,712 1.96
21 /d03people.htm7 0.58 17,430 0.35
22 /d01love.htm7 0.58 25,932 0.51
23 /d04process.htm7 0.58 59,080 1.17
24 /d04inst.htm7 0.58 155,664 3.09
25 /d05tech.htm7 0.58 14,491 0.29
26 /d05EI_Intro.htm6 0.50 63,528 1.26
27 /d05jas01.htm6 0.50 50,932 1.01
28 /d05pol.htm6 0.50 36,234 0.72
29 /d05ring.htm6 0.50 27,676 0.55
30 /d06ffair.htm6 0.50 53,902 1.07
31 /d06t1.htm6 0.50 29,422 0.58
32 /d06t2.htm6 0.50 63,948 1.27
33 /d01another.htm6 0.50 16,182 0.32
34 /d06mc.htm5 0.42 126,510 2.51
35 /d06twy2.htm5 0.42 214,520 4.26
36 /d06CONSC.htm5 0.42 36,434 0.72
37 /d06t3.htm5 0.42 20,662 0.41
38 /archive/index.shtml5 0.42 6,642 0.13
39 /bbs/messages/2.html5 0.42 14,491 0.29
40 /d06twy5.htm5 0.42 193,340 3.84
41 /d04basics.htm5 0.42 18,460 0.37
42 /d05mon.htm5 0.42 27,261 0.54
43 /d01what.htm5 0.42 10,148 0.20
44 /d07HWeb.htm5 0.42 52,565 1.04
45 /d01under.htm5 0.42 13,087 0.26
46 /d04perf.htm4 0.33 37,796 0.75
47 /d05cych.htm4 0.33 11,022 0.22
48 /d06tw3.htm4 0.33 83,044 1.65
49 /d06karma.htm4 0.33 17,420 0.35
50 /d07faq.htm4 0.33 4,476 0.09

Top 50 of 133 Sites by Access Count


RankSiteAccesses%Bytes%
1 208.228.198.65201 16.74 926,324 18.38
2 208.228.198.19106 8.83 182,268 3.62
3 208.228.198.1144 3.66 64,194 1.27
4 208.228.198.7834 2.83 122,835 2.44
5 207.150.22.15034 2.83 234,764 4.66
6 192.159.76.1931 2.58 207,686 4.12
7 208.228.198.2426 2.16 73,305 1.45
8 206.49.133.24424 1.00 97,896 1.94
9 207.218.150.7921 1.75 120,555 2.39
10 208.228.198.8620 1.67 31,589 0.63
11 208.228.198.2019 1.58 40,735 0.81
12 208.228.198.11418 1.50 7,727 0.15
13 130.111.134.19318 1.50 110,445 2.19
14 208.198.168.24417 1.42 79,248 1.57
15 208.215.47.11516 1.33 176,780 3.51
16 206.163.212.9816 1.33 65,865 1.31
17 206.163.212.9716 1.33 37,832 0.75
18 208.228.198.2715 1.25 39,020 0.77
19 208.228.198.10113 1.08 71,368 1.42
20 207.88.159.16612 0.00 51,240 1.02
21 208.18.226.4612 0.00 51,831 1.03
22 210.115.70.15312 0.00 29,951 0.59
23 208.219.77.912 0.00 42,059 0.83
24 194.105.226.412 0.00 75,147 1.49
25 208.228.198.10711 0.92 15,439 0.31
26 206.163.212.9411 0.92 31,700 0.63
27 208.228.198.5110 0.83 24,143 0.48
28 208.197.151.15610 0.83 51,871 1.03
29 200.37.225.14310 0.83 68,534 1.36
30 208.228.198.3910 0.83 1,686 0.03
31 209.1.12.429 0.75 54,798 1.09
32 132.20.131.1829 0.75 56,610 1.12
33 208.228.198.719 0.75 23,882 0.47
34 208.215.47.1178 0.67 104,775 2.08
35 208.228.198.258 0.67 1,686 0.03
36 204.210.159.197 0.58 41,187 0.82
37 169.132.137.157 0.58 27,773 0.55
38 209.12.13.1977 0.58 60,140 1.19
39 207.77.90.1837 0.58 32,683 0.65
40 208.228.198.737 0.58 12,053 0.24
41 207.245.25.2507 0.58 27,609 0.55
42 199.174.222.1507 0.58 50,954 1.01
43 207.78.94.407 0.58 66,160 1.31
44 208.228.198.877 0.58 11,385 0.23
45 24.239.14.1327 0.58 37,974 0.75
46 208.228.198.137 0.58 0 0.00
47 208.6.200.1187 0.58 27,596 0.55
48 207.175.48.2456 0.50 26,000 0.52
49 208.228.198.1156 0.50 30,878 0.61
50 153.34.167.616 0.50 29,210 0.58

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 57 Document Trails

RankTrailAccessesAvg. Minutes
1 /, /d03dyad.htm, /d04cande.htm 2 2.00
2 /d02why.htm, /d02uu.htm, /bbs, /bbs/, /d03books.htm, /, /d03dyad.htm, /d04cande.htm, /, /d04cycle.htm, /index.htm, /d04process.htm 1 11.00
3 /d04basics.htm, /d04model.htm, /d04perf.htm, /d04inst.htm, /d03ei.htm, /d03adv.htm, /d06ffair.htm 1 4.00
4 /, /d03dyad.htm, /d03ei.htm, /d05pol.htm 1 3.00
5 /, /bbs, /bbs/, /d03goshow.htm, /d04shed.htm, /index.htm, /d03adv.htm, /d06ffair.htm 1 10.00
6 /d06twy1.htm, /d06mc.htm, /yourname/, /d06twy2.htm, /d06t4.htm, /nube/, /d07sin.htm, /archive/page1.htm, /d06CONSC.htm, /d06t3.htm 1 9.00
7 /, /d01who.htm, /, /d01what.htm, /d03sites.htm, /d07HWeb.htm 1 5.00
8 /d07HWeb.htm, /yourname, /yourname/, /bbs, /bbs/, /d03books.htm 1 5.00
9 /, /d03dyad.htm, /d04cande.htm, /d04cycle.htm 1 7.00
10 /d03ei.htm, /d05tech.htm, /d04shed.htm, /d05mon.htm, /d05reasons.htm, /d05ring.htm, /d05cych.htm, /d05pol.htm, /d05jas01.htm, /d07faq.htm, /d05after.htm, /, /d03ei.htm, /d05tech.htm 1 3.00

Visits Report

Total visits: 208
Average visit: 1.43 minutes
Longest visit: 20 minutes
Average accesses per visit: 0

10 Example Visits

SiteMinutesTrail
208.228.198.78 11 /d02why.htm, /d02uu.htm, /bbs, /bbs/, /d03books.htm, /, /d03dyad.htm, /d04cande.htm, /, /d04cycle.htm, /index.htm, /d04process.htm
202.77.253.245 1 /, /d03dyad.htm, /d04cande.htm
208.228.198.65 20 /cgi-dyad/wwwboard.pl, /bbs/messages/3.html, /bbs/index.sht, /d03adv.htm, /d06ffair.htm, /d07sin.htm, /d06ffair.htm, /, /d06karma.htm, /d06t1.htm, /d06t2.htm, /d06t3.htm, /d06t4.htm, /d06mc.htm, /d06CONSC.htm, /d06twy1.htm, /d06twy2.htm, /d03books.htm
208.228.198.19 3 /d05mon.htm, /d05ring.htm, /d05cych.htm, /d05pol.htm, /d05jas01.htm
208.228.198.65 2 /d05pq01.htm, /, /bbs, /bbs/
208.228.198.24 20 /, /d01who.htm, /d03fforum.htm, /d07arch.htm, /d05pq01.htm, /d05smon.htm, /d05dsav.htm, /d03ei.htm, /d05reasons.htm, /d05cych.htm, /d05jas01.htm, /d05pol.htm, /index.htm, /bbs, /bbs/, /d02why.htm, /d03books.htm, /d03adv.htm
208.228.198.114 16 /, /bbs, /bbs/, /, /bbs/, /bbs/messages/2.html, /bbs/, /
210.115.70.153 1 /, /d03dyad.htm, /d03goshow.htm, /d04shed.htm
206.49.133.244 5 /, /d01who.htm, /d01what.htm, /d01another.htm, /d01life.htm, /d01love.htm, /d01under.htm
208.228.198.39 3 /index.htm, /bbs, /bbs/, /d03adv.htm, /d03ei.htm, /d03dyad.htm, /d04cande.htm

Top 3 of 3 Documents Not Found

RankURLAccesses%
1 /robots.txt 22 91.67
2 /Giancarlo.Lasagna@CSELT.IT 1 4.17
3 /jake@chapman.prestel.co.uk 1 4.17

Accesses by Result Code

CodeMeaningAccesses%
200 OK 837 68.33
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 9 0.73
301 Moved Permanently 22 1.80
302 Moved Temporarily 0 0.00
304 Not Modified 333 27.18
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 24 1.96
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00