Web Server Statistics

Week of 05/09/99 to 05/15/99

Overall Statistics

CategoryTotal
Unique sites served 234
Unique documents served 182
Unique trails followed 51
Total visits 443

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 5 2.58 38,837 1.49 86.31 10.79
01:00 4 2.14 27,303 1.04 60.67 7.58
02:00 4 2.36 28,539 1.09 63.42 7.93
03:00 5 2.58 45,491 1.74 101.09 12.64
04:00 5 2.66 42,559 1.63 94.58 11.82
05:00 3 1.62 17,982 0.69 39.96 4.00
06:00 2 1.25 15,719 0.60 34.93 4.37
07:00 1 0.74 223,687 8.56 497.08 62.14
08:00 2 1.11 15,863 0.61 35.25 4.41
09:00 14 7.68 198,632 7.60 441.41 55.18
10:00 8 4.43 68,885 2.63 153.08 19.13
11:00 18 9.59 311,673 11.92 692.61 86.58
12:00 7 3.62 43,645 1.67 96.99 12.12
13:00 7 3.91 523,964 20.04 1,164.37 145.55
14:00 8 4.35 36,844 1.41 81.88 10.23
15:00 9 4.65 41,543 1.59 92.32 11.54
16:00 9 4.72 132,088 5.05 293.53 36.69
17:00 25 12.92 254,436 9.73 565.41 70.68
18:00 13 6.86 53,127 2.03 118.06 14.76
19:00 9 4.65 140,707 5.38 312.68 39.09
20:00 13 6.72 62,994 2.41 139.99 17.50
21:00 6 3.17 235,080 8.99 522.40 65.30
22:00 3 1.92 15,540 0.59 34.53 4.32
23:00 7 3.76 39,174 1.50 87.06 10.88

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/09/99 134 9.89 764,231 4.18 70.76 8.85
05/10/99 212 15.65 1,948,544 10.65 180.42 22.55
05/11/99 262 19.34 3,177,717 17.36 294.23 36.78
05/12/99 160 11.81 6,697,041 36.60 620.10 77.51
05/13/99 202 14.91 2,509,940 13.72 232.40 29.05
05/14/99 203 14.98 1,847,169 10.09 171.03 21.38
05/15/99 182 13.43 1,355,620 7.41 125.52 15.69

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /112 8.27 489,925 2.68
2 /Image6.jpg87 6.42 210,678 1.15
3 [/house]82 6.05 10,722,748 58.59
4 /Image7.gif78 5.76 482,908 2.64
5 /Image4.jpg57 4.21 88,614 0.48
6 /Image9.jpg44 3.25 65,640 0.36
7 [/bbs]39 2.88 83,615 0.46
8 /index.htm34 2.51 161,815 0.88
9 /Image2.jpg33 2.44 68,225 0.37
10 /d03dyad.htm31 2.29 113,652 0.62
11 /d01love.htm27 1.99 116,694 0.64
12 /d01who.htm25 1.85 114,360 0.62
13 /Image1.jpg23 1.70 51,246 0.28
14 [/archive]22 1.62 83,680 0.46
15 /d07res.htm22 1.62 229,761 1.26
16 /Image11.gif17 1.25 147,679 0.81
17 /d03adv.htm17 1.25 59,925 0.33
18 /d03goshow.htm17 1.25 49,751 0.27
19 /d01life.htm16 1.18 80,896 0.44
20 /d01what.htm16 1.18 42,032 0.23
21 /d02uu.htm16 1.18 31,590 0.17
22 /d04cande.htm16 1.18 104,745 0.57
23 /d04cycle.htm15 1.11 142,394 0.78
24 /d04inst.htm15 1.11 389,230 2.13
25 /d02why.htm14 1.03 97,617 0.53
26 /d04process.htm14 1.03 101,304 0.55
27 /d04shed.htm14 1.03 48,893 0.27
28 /Image14.jpg12 0.89 40,293 0.22
29 /Image172.gif12 0.89 96,679 0.53
30 /d01another.htm12 0.89 32,364 0.18
31 /d03ei.htm12 0.89 61,908 0.34
32 /d03people.htm12 0.89 48,972 0.27
33 /d03sites.htm12 0.89 44,770 0.24
34 /d07ho.htm12 0.89 70,191 0.38
35 [/hawaii]12 0.89 0 0.00
36 /birdsunc.gif11 0.81 188,309 1.03
37 /d01under.htm11 0.81 26,180 0.14
38 /d04basics.htm11 0.81 50,765 0.28
39 /d07ei_an.htm11 0.81 35,324 0.19
40 /d03books.htm10 0.74 87,744 0.48
41 /d04model.htm10 0.74 17,920 0.10
42 /d04perf.htm10 0.74 85,041 0.46
43 /Image13.jpg9 0.66 23,607 0.13
44 /Image14.gif8 0.59 15,365 0.08
45 /d05dsav.htm8 0.59 35,032 0.19
46 /d06t1.htm8 0.59 40,568 0.22
47 /Image7.jpg7 0.52 19,103 0.10
48 /d04rights.htm7 0.52 16,326 0.09
49 /d05EI_Intro.htm7 0.52 63,528 0.35
50 /d05jas01.htm7 0.52 78,939 0.43
51 /d05tech.htm7 0.52 20,706 0.11
52 /d06karma.htm7 0.52 30,485 0.17
53 /d06t4.htm7 0.52 46,193 0.25
54 /d06twy2.htm7 0.52 300,328 1.64
55 /d07hob.htm7 0.52 18,893 0.10
56 /Image17.gif6 0.44 5,450 0.03
57 /Image18.gif6 0.44 12,855 0.07
58 /d05smon.htm6 0.44 83,070 0.45
59 /d06CONSC.htm6 0.44 44,232 0.24
60 /d07osha.htm6 0.44 24,258 0.13
61 /d03fforum.htm5 0.37 13,065 0.07
62 /d05cych.htm5 0.37 22,044 0.12
63 /d06ffair.htm5 0.37 55,070 0.30
64 /d06mc.htm5 0.37 126,510 0.69
65 /d06t2.htm5 0.37 54,515 0.30
66 /d07arch.htm5 0.37 59,676 0.33
67 /d07sin.htm5 0.37 49,356 0.27
68 /d02dway.html4 0.30 4,608 0.03
69 /d05pol.htm4 0.30 49,988 0.27
70 /d07HWeb.htm4 0.30 98,544 0.54
71 /d07cc.htm4 0.30 20,432 0.11
72 [/yourname]4 0.30 4,847 0.03
73 /Image19.gif3 0.22 5,730 0.03
74 [/cgi-dyad]3 0.22 3,141 0.02
75 /d05mon.htm3 0.22 27,261 0.15
76 /d05pq01.htm3 0.22 36,072 0.20
77 /d06t3.htm3 0.22 16,158 0.09
78 /d06tw3.htm3 0.22 62,283 0.34
79 /d06twy4.htm3 0.22 126,384 0.69
80 /Image178.gif2 0.15 7,340 0.04
81 /Image182.jpg2 0.15 212,220 1.16
82 /Image3.gif2 0.15 710,178 3.88
83 /Image71.gif2 0.15 9,074 0.05
84 /Image72.gif2 0.15 9,508 0.05
85 /Image73.gif2 0.15 1,916 0.01
86 /Image74.gif2 0.15 1,880 0.01
87 /Image75.gif2 0.15 2,072 0.01
88 /Image76.gif2 0.15 2,244 0.01
89 /Image77.gif2 0.15 1,708 0.01
90 /Image78.gif2 0.15 1,704 0.01
91 /Image79.gif2 0.15 1,702 0.01
92 /Image80.gif2 0.15 1,748 0.01
93 /Image81.gif2 0.15 1,760 0.01
94 /Image82.gif2 0.15 9,392 0.05
95 /Image83.gif2 0.15 1,900 0.01
96 /Image84.gif2 0.15 12,382 0.07
97 /Image85.gif2 0.15 3,652 0.02
98 /Image86.gif2 0.15 4,848 0.03
99 /Image87.gif2 0.15 11,766 0.06
100 /Image88.gif2 0.15 21,686 0.12
101 /Image89.gif2 0.15 11,692 0.06
102 /Image90.gif2 0.15 2,836 0.02
103 /Image91.gif2 0.15 5,162 0.03
104 /Image92.gif2 0.15 7,430 0.04
105 [/announcement]2 0.15 714 0.00
106 /d03bPict.htm2 0.15 1,088 0.01
107 /d05after.htm2 0.15 6,508 0.04
108 /d05ring.htm2 0.15 13,838 0.08
109 /d06twy1.htm2 0.15 76,868 0.42
110 /d06twy5.htm2 0.15 38,658 0.21
111 /d08G04.htm2 0.15 79,654 0.44
112 [/icons]2 0.15 364 0.00
113 [/nube]2 0.15 2,887 0.02
114 /Image173.gif1 0.07 9,548 0.05
115 /Image20.gif1 0.07 1,537 0.01
116 /Image21.gif1 0.07 1,008 0.01
117 /Image22.gif1 0.07 9,827 0.05
118 /Image23.gif1 0.07 4,077 0.02
119 /Image24.gif1 0.07 3,616 0.02
120 /d03plet.htm1 0.07 1,882 0.01
121 /d05reasons.htm1 0.07 7,451 0.04
122 /d07faq.htm1 0.07 2,238 0.01
123 /d08G01.htm1 0.07 0 0.00
124 /d08G06.htm1 0.07 0 0.00
125 /d08G07.htm1 0.07 0 0.00

Totals

ItemAccessesBytes
Overall Accesses 1,355 18,300,262
Home Page Accesses 112 489,925

Top 50 of 182 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /112 8.27 489,925 2.68
2 /index.htm34 2.51 161,815 0.88
3 /d03dyad.htm31 2.29 113,652 0.62
4 /d01love.htm27 1.99 116,694 0.64
5 /d01who.htm25 1.85 114,360 0.62
6 /d07res.htm22 1.62 229,761 1.26
7 /d03adv.htm17 1.25 59,925 0.33
8 /d03goshow.htm17 1.25 49,751 0.27
9 /d01life.htm16 1.18 80,896 0.44
10 /d01what.htm16 1.18 42,032 0.23
11 /d04cande.htm16 1.18 104,745 0.57
12 /d02uu.htm16 1.18 31,590 0.17
13 /d04inst.htm15 1.11 389,230 2.13
14 /d04cycle.htm15 1.11 142,394 0.78
15 /d02why.htm14 1.03 97,617 0.53
16 /d04shed.htm14 1.03 48,893 0.27
17 /d04process.htm14 1.03 101,304 0.55
18 /d03people.htm12 0.89 48,972 0.27
19 /d03ei.htm12 0.89 61,908 0.34
20 /d07ho.htm12 0.89 70,191 0.38
21 /d01another.htm12 0.89 32,364 0.18
22 /d03sites.htm12 0.89 44,770 0.24
23 /d07ei_an.htm11 0.81 35,324 0.19
24 /bbs11 0.81 2,520 0.01
25 /d01under.htm11 0.81 26,180 0.14
26 /d04basics.htm11 0.81 50,765 0.28
27 /house/11 0.81 10,880 0.06
28 /d03books.htm10 0.74 87,744 0.48
29 /d04model.htm10 0.74 17,920 0.10
30 /d04perf.htm10 0.74 85,041 0.46
31 /bbs/9 0.66 48,364 0.26
32 /house9 0.66 2,118 0.01
33 /house/House02.htm9 0.66 4,788 0.03
34 /d05dsav.htm8 0.59 35,032 0.19
35 /d06t1.htm8 0.59 40,568 0.22
36 /d06twy2.htm7 0.52 300,328 1.64
37 /d05jas01.htm7 0.52 78,939 0.43
38 /d06t4.htm7 0.52 46,193 0.25
39 /d07hob.htm7 0.52 18,893 0.10
40 /d06karma.htm7 0.52 30,485 0.17
41 /d05EI_Intro.htm7 0.52 63,528 0.35
42 /house/House01.htm7 0.52 6,267 0.03
43 /d04rights.htm7 0.52 16,326 0.09
44 /d05tech.htm7 0.52 20,706 0.11
45 /house/House03.htm7 0.52 3,916 0.02
46 /d05smon.htm6 0.44 83,070 0.45
47 /d06CONSC.htm6 0.44 44,232 0.24
48 /d07osha.htm6 0.44 24,258 0.13
49 /d05cych.htm5 0.37 22,044 0.12
50 /d06t2.htm5 0.37 54,515 0.30

Top 50 of 234 Sites by Access Count


RankSiteAccesses%Bytes%
1 192.88.94.254129 9.52 2,534,004 13.85
2 204.123.9.20111 8.19 1,051,761 5.75
3 170.115.177.15563 4.65 361,040 1.97
4 140.165.2.7755 4.06 1,300,696 7.11
5 208.228.198.8155 4.06 606,536 3.31
6 204.123.9.2343 3.17 0 0.00
7 207.214.148.7038 2.80 198,504 1.08
8 204.123.9.12330 2.21 277,716 1.52
9 205.226.126.4625 1.85 143,270 0.78
10 24.93.185.14723 1.70 131,508 0.72
11 203.80.105.3223 1.70 129,116 0.71
12 130.85.97.24523 1.70 123,882 0.68
13 208.140.31.8220 1.48 104,919 0.57
14 207.225.208.14018 1.33 79,496 0.43
15 207.251.196.22018 1.33 83,595 0.46
16 206.99.216.113 0.96 93,062 0.51
17 205.156.197.2712 0.89 28,787 0.16
18 204.62.245.16611 0.81 89,951 0.49
19 207.25.35.311 0.81 1,969,056 10.76
20 203.108.166.16510 0.74 42,766 0.23
21 152.163.188.9810 0.74 10,049 0.05
22 203.108.210.6810 0.74 55,989 0.31
23 202.61.67.11510 0.74 47,916 0.26
24 168.189.56.24410 0.74 34,765 0.19
25 171.64.22.12810 0.74 55,211 0.30
26 149.99.141.8210 0.74 57,594 0.31
27 128.139.197.229 0.66 41,199 0.23
28 205.188.208.708 0.59 27,797 0.15
29 207.92.171.2478 0.59 29,017 0.16
30 206.26.128.1918 0.59 46,193 0.25
31 209.191.12.1308 0.59 48,031 0.26
32 205.158.53.1338 0.59 325,501 1.78
33 128.253.44.617 0.52 33,171 0.18
34 192.204.138.197 0.52 41,071 0.22
35 209.135.102.1257 0.52 34,738 0.19
36 38.30.79.627 0.52 34,738 0.19
37 195.241.193.46 0.44 116,573 0.64
38 205.188.208.696 0.44 60,087 0.33
39 205.188.208.66 0.44 22,624 0.12
40 152.163.188.996 0.44 16,755 0.09
41 216.76.232.36 0.44 30,553 0.17
42 209.179.129.1456 0.44 23,335 0.13
43 208.1.140.1796 0.44 30,553 0.17
44 205.188.196.416 0.44 29,233 0.16
45 207.148.130.1566 0.44 25,229 0.14
46 207.63.219.36 0.44 39,116 0.21
47 208.237.197.86 0.44 24,761 0.14
48 209.239.198.1596 0.44 26,024 0.14
49 152.163.189.35 0.37 16,755 0.09
50 205.188.208.405 0.37 13,216 0.07

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 51 Document Trails

RankTrailAccessesAvg. Minutes
1 /house, /house/, /house/House02.htm 2 1.50
2 /house, /house/, /house/House02.htm, /house/House03.htm, /house/House01.htm 2 1.50
3 /d01love.htm, /, /d01who.htm 2 2.00
4 /d07ho.htm, /, /d07hob.htm 1 1.00
5 /d07ho.htm, /d07hob.htm, /, /d01who.htm, /d01what.htm, /d01another.htm, /d01life.htm, /d01love.htm, /d01under.htm, /d03dyad.htm, /d04cande.htm, /d04cycle.htm, /d04process.htm, /d04basics.htm, /d04model.htm, /d04perf.htm 1 24.00
6 /d06twy1.htm, /d01another.htm, /d07HWeb.htm, /d06tw3.htm, /d01under.htm, /d04basics.htm, /d06t2.htm, /d03ei.htm, /d05smon.htm 1 37.00
7 /d05pq01.htm, /d05reasons.htm, /d04perf.htm, /d03books.htm, /d05cych.htm 1 13.00
8 /d06twy4.htm, /d07sin.htm, /d06mc.htm, /d03dyad.htm, /d05ring.htm, /d06CONSC.htm, /d05dsav.htm, /d07arch.htm, /d07res.htm, /d01who.htm, /d02uu.htm, /d04process.htm, /d01love.htm 1 32.00
9 /, /bbs, /bbs/, /d02why.htm, /d02uu.htm 1 2.00
10 /, /index.htm, /d03dyad.htm, /d04cande.htm, /d04process.htm, /d04basics.htm, /d04model.htm, /d04perf.htm, /d04inst.htm 1 5.00

Visits Report

Total visits: 443
Average visit: 0.75 minutes
Longest visit: 37 minutes
Average accesses per visit: 0

10 Example Visits

SiteMinutesTrail
203.108.166.165 1 /d07ho.htm, /, /d07hob.htm
192.88.94.254 2 /, /bbs, /bbs/, /d02why.htm, /d02uu.htm
140.165.2.77 11 /, /bbs, /bbs/, /d03adv.htm, /house/House01.htm, /d03dyad.htm, /d04inst.htm, /d07res.htm, /d06twy2.htm, /d06twy4.htm, /yourname/
192.88.94.254 4 /d07ei_an.htm, /index.htm, /d01what.htm
192.88.94.254 1 /house/, /house/House02.htm, /house/House03.htm, /house/House01.htm
203.108.210.68 0 /d03dyad.htm, /d03books.htm, /d02why.htm, /d01another.htm, /d01life.htm, /d01love.htm, /d01under.htm
202.61.67.115 3 /d04shed.htm, /index.htm, /d01who.htm, /d02why.htm, /d03people.htm
192.204.138.19 0 /, /d03dyad.htm, /d04cycle.htm
171.64.22.128 3 /, /d02why.htm, /index.htm, /d03dyad.htm, /d04cycle.htm
208.237.197.8 2 /, /d03dyad.htm, /d04shed.htm

Top 10 of 18 Documents Not Found

RankURLAccesses%
1 /robots.txt 28 40.58
2 /Advanced 5 7.25
3 /Living 5 7.25
4 /tool_three_o1.htm 5 7.25
5 /fight_fair_01.htm 5 7.25
6 /EI_Monitors_01.htm 5 7.25
7 /favicon.ico 4 5.80
8 /EI_10_reasons_01.htm 2 2.90
9 /tool_four_01.htm 1 1.45
10 /EI_Cycle 1 1.45

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,249 87.71
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 2 0.14
301 Moved Permanently 23 1.62
302 Moved Temporarily 0 0.00
304 Not Modified 81 5.69
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 69 4.85
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00