Web Server Statistics

Week of 10/03/99 to 10/09/99

Overall Statistics

CategoryTotal
Unique sites served 352
Unique documents served 171
Unique trails followed 177
Total visits 553

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 3.71 1.78 18,974.86 1.47 42.17 5.27
01:00 6.43 3.08 43,788.29 3.39 97.31 12.16
02:00 2.71 1.30 33,959.71 2.63 75.47 9.43
03:00 6.43 3.08 37,477.14 2.90 83.28 10.41
04:00 9.43 4.51 54,045.57 4.19 120.10 15.01
05:00 9.29 4.45 58,865.86 4.56 130.81 16.35
06:00 3.14 1.50 18,602.43 1.44 41.34 5.17
07:00 7.86 3.76 38,408.86 2.98 85.35 10.67
08:00 8.00 3.83 31,482.57 2.44 69.96 8.75
09:00 9.29 4.45 99,086.43 7.68 220.19 27.52
10:00 12.29 5.88 68,720.00 5.33 152.71 19.09
11:00 9.86 4.72 52,555.29 4.07 116.79 14.60
12:00 16.71 8.00 152,282.71 11.80 338.41 42.30
13:00 12.14 5.81 131,874.29 10.22 293.05 36.63
14:00 7.71 3.69 39,341.00 3.05 87.42 10.93
15:00 13.43 6.43 62,414.14 4.84 138.70 17.34
16:00 8.29 3.97 39,060.14 3.03 86.80 10.85
17:00 13.71 6.57 72,434.86 5.61 160.97 20.12
18:00 8.00 3.83 41,896.43 3.25 93.10 11.64
19:00 4.00 1.92 15,949.71 1.24 35.44 4.43
20:00 9.00 4.31 49,275.57 3.82 109.50 13.69
21:00 6.57 3.15 31,539.71 2.44 70.09 8.76
22:00 12.71 6.09 60,117.00 4.66 133.59 16.70
23:00 8.14 3.90 38,169.29 2.96 84.82 10.60

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/03/99 142 9.71 698,964 7.74 64.72 8.09
10/04/99 416 28.45 2,902,125 32.13 268.72 33.59
10/05/99 160 10.94 982,583 10.88 90.98 11.37
10/06/99 220 15.05 1,285,988 14.24 119.07 14.88
10/07/99 174 11.90 1,137,518 12.59 105.33 13.17
10/08/99 152 10.40 656,831 7.27 60.82 7.60
10/09/99 198 13.54 1,368,244 15.15 126.69 15.84

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /93 6.36 411,066 4.55
2 /d05dsav.htm75 5.13 324,046 3.59
3 [/bbs]60 4.10 184,167 2.04
4 /d07res.htm49 3.35 524,947 5.81
5 /d02why.htm31 2.12 225,000 2.49
6 /d01love.htm30 2.05 125,338 1.39
7 /index.htm25 1.71 120,312 1.33
8 /d01life.htm18 1.23 85,952 0.95
9 /d04basics.htm18 1.23 71,234 0.79
10 [/archive]16 1.09 25,622 0.28
11 /d03goshow.htm16 1.09 44,057 0.49
12 /d07HWeb.htm16 1.09 344,064 3.81
13 /d01who.htm14 0.96 61,867 0.68
14 /d03adv.htm14 0.96 51,935 0.57
15 /d03dyad.htm14 0.96 52,767 0.58
16 /d06twy5.htm14 0.96 439,316 4.86
17 /d01another.htm13 0.89 32,364 0.36
18 /d03people.htm12 0.82 48,050 0.53
19 /d01what.htm11 0.75 26,270 0.29
20 /d02uu.htm10 0.68 16,848 0.19
21 /d03ei.htm10 0.68 46,431 0.51
22 /d04cycle.htm10 0.68 91,539 1.01
23 /d04model.htm10 0.68 17,920 0.20
24 /d06twy2.htm10 0.68 386,136 4.28
25 /d07arch.htm10 0.68 134,271 1.49
26 /d01under.htm9 0.62 20,944 0.23
27 /d03fforum.htm9 0.62 20,904 0.23
28 /d04process.htm9 0.62 67,536 0.75
29 /d06karma.htm9 0.62 34,840 0.39
30 /d02dway.html8 0.55 12,288 0.14
31 /d04cande.htm8 0.55 48,881 0.54
32 /d04inst.htm8 0.55 181,769 2.01
33 /d03books.htm7 0.48 65,478 0.72
34 /d03sites.htm7 0.48 22,000 0.24
35 /d04perf.htm7 0.48 66,143 0.73
36 /d04rights.htm7 0.48 16,326 0.18
37 /d06CONSC.htm7 0.48 36,635 0.41
38 /d06t1.htm7 0.48 25,355 0.28
39 /d06twy1.htm7 0.48 192,080 2.13
40 /d07cc.htm7 0.48 30,648 0.34
41 /d06mc.htm6 0.41 126,405 1.40
42 /d06t2.htm6 0.41 43,584 0.48
43 /d06t3.htm6 0.41 21,544 0.24
44 /d08G05.htm6 0.41 290,856 3.22
45 [/nube]6 0.41 8,179 0.09
46 /d04shed.htm5 0.34 15,044 0.17
47 /d05jas01.htm5 0.34 22,534 0.25
48 /d05mon.htm5 0.34 36,348 0.40
49 /d05pq01.htm5 0.34 48,096 0.53
50 /d05reasons.htm5 0.34 29,804 0.33
51 /d05smon.htm5 0.34 66,456 0.74
52 /d06ffair.htm5 0.34 32,916 0.36
53 /d06t4.htm5 0.34 19,776 0.22
54 /d06tw3.htm5 0.34 83,044 0.92
55 /d08G04.htm5 0.34 79,654 0.88
56 /d05EI_Intro.htm4 0.27 31,764 0.35
57 /d05cych.htm4 0.27 16,533 0.18
58 /d05pol.htm4 0.27 37,491 0.42
59 /d05ring.htm4 0.27 20,757 0.23
60 /d07ho.htm4 0.27 17,565 0.19
61 /d07sin.htm4 0.27 37,017 0.41
62 /d08G01.htm4 0.27 4,890 0.05
63 /d08G07.htm4 0.27 92,846 1.03
64 /d03plet.htm3 0.21 5,646 0.06
65 /d05after.htm3 0.21 6,508 0.07
66 /d05tech.htm3 0.21 5,916 0.07
67 /d06twy4.htm3 0.21 84,256 0.93
68 /d07osha.htm3 0.21 8,086 0.09
69 /d08G02.htm3 0.21 5,512 0.06
70 /d08G06.htm3 0.21 107,730 1.19
71 [/hawaii]3 0.21 1,596 0.02
72 [/yourname]3 0.21 2,985 0.03
73 [/cgi-dyad]2 0.14 2,510 0.03
74 /d07ei_an.htm2 0.14 3,202 0.04
75 /d08G08.htm2 0.14 33,494 0.37
76 [/kippie]2 0.14 1,057 0.01
77 /Dyad_way_home_02.htm1 0.07 0 0.00
78 /d03bPict.htm1 0.07 544 0.01
79 /d07faq.htm1 0.07 2,238 0.02
80 /d07hob.htm1 0.07 0 0.00
81 /d08G03.htm1 0.07 0 0.00

Totals

ItemAccessesBytes
Overall Accesses 1,462 9,032,253
Home Page Accesses 93 411,066

Top 50 of 171 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /93 6.36 411,066 4.55
2 /d05dsav.htm75 5.13 324,046 3.59
3 /d07res.htm49 3.35 524,947 5.81
4 /d02why.htm31 2.12 225,000 2.49
5 /d01love.htm30 2.05 125,338 1.39
6 /index.htm25 1.71 120,312 1.33
7 /d01life.htm18 1.23 85,952 0.95
8 /d04basics.htm18 1.23 71,234 0.79
9 /d03goshow.htm16 1.09 44,057 0.49
10 /d07HWeb.htm16 1.09 344,064 3.81
11 /d03adv.htm14 0.96 51,935 0.57
12 /d06twy5.htm14 0.96 439,316 4.86
13 /d03dyad.htm14 0.96 52,767 0.58
14 /d01who.htm14 0.96 61,867 0.68
15 /d01another.htm13 0.89 32,364 0.36
16 /d03people.htm12 0.82 48,050 0.53
17 /bbs12 0.82 2,076 0.02
18 /d01what.htm11 0.75 26,270 0.29
19 /bbs/11 0.75 42,213 0.47
20 /d04model.htm10 0.68 17,920 0.20
21 /d03ei.htm10 0.68 46,431 0.51
22 /d07arch.htm10 0.68 134,271 1.49
23 /d04cycle.htm10 0.68 91,539 1.01
24 /d06twy2.htm10 0.68 386,136 4.28
25 /d02uu.htm10 0.68 16,848 0.19
26 /d01under.htm9 0.62 20,944 0.23
27 /d03fforum.htm9 0.62 20,904 0.23
28 /d04process.htm9 0.62 67,536 0.75
29 /d06karma.htm9 0.62 34,840 0.39
30 /d04cande.htm8 0.55 48,881 0.54
31 /d04inst.htm8 0.55 181,769 2.01
32 /d02dway.html8 0.55 12,288 0.14
33 /d03sites.htm7 0.48 22,000 0.24
34 /d06t1.htm7 0.48 25,355 0.28
35 /d06CONSC.htm7 0.48 36,635 0.41
36 /d03books.htm7 0.48 65,478 0.72
37 /d07cc.htm7 0.48 30,648 0.34
38 /d04perf.htm7 0.48 66,143 0.73
39 /d04rights.htm7 0.48 16,326 0.18
40 /d06twy1.htm7 0.48 192,080 2.13
41 /bbs/index.sht7 0.48 42,521 0.47
42 /d08G05.htm6 0.41 290,856 3.22
43 /d06t2.htm6 0.41 43,584 0.48
44 /d06t3.htm6 0.41 21,544 0.24
45 /d06mc.htm6 0.41 126,405 1.40
46 /d08G04.htm5 0.34 79,654 0.88
47 /d05smon.htm5 0.34 66,456 0.74
48 /d05jas01.htm5 0.34 22,534 0.25
49 /d05pq01.htm5 0.34 48,096 0.53
50 /d06ffair.htm5 0.34 32,916 0.36

Top 50 of 352 Sites by Access Count


RankSiteAccesses%Bytes%
1 208.219.77.2982 5.61 0 0.00
2 216.77.50.20164 4.38 431,310 4.78
3 205.226.201.3049 3.35 284,225 3.15
4 195.147.246.14544 3.01 206,278 2.28
5 216.77.50.20443 2.94 549,352 6.08
6 206.132.186.14040 2.74 255,844 2.83
7 164.76.106.11935 2.39 140,992 1.56
8 193.15.21.2035 2.39 79,496 0.88
9 38.26.145.10527 1.85 306,292 3.39
10 159.242.169.6126 1.78 120,156 1.33
11 216.192.153.2726 1.78 160,379 1.78
12 204.152.191.4122 1.50 79,889 0.88
13 193.231.0.518 1.23 79,496 0.88
14 204.123.13.6518 1.23 79,427 0.88
15 170.185.2.3517 1.16 79,978 0.89
16 216.62.135.8414 0.96 69,196 0.77
17 209.185.253.16714 0.96 177,606 1.97
18 208.201.229.12012 0.82 167,524 1.85
19 194.130.20.2012 0.82 248,745 2.75
20 192.73.222.10112 0.82 62,259 0.69
21 139.130.55.12611 0.75 67,513 0.75
22 17.202.32.12111 0.75 43,928 0.49
23 206.172.252.8010 0.68 45,719 0.51
24 138.237.81.1669 0.62 44,344 0.49
25 142.165.5.1419 0.62 39,116 0.43
26 209.101.240.229 0.62 15,039 0.17
27 209.185.253.1829 0.62 66,752 0.74
28 24.95.204.578 0.55 48,400 0.54
29 209.227.43.2328 0.55 19,359 0.21
30 209.185.253.1818 0.55 96,309 1.07
31 200.34.48.1058 0.55 63,150 0.70
32 205.139.85.2277 0.48 28,052 0.31
33 209.185.253.1787 0.48 92,286 1.02
34 63.23.23.1076 0.41 46,788 0.52
35 153.1.21.1176 0.41 30,387 0.34
36 207.211.186.816 0.41 39,116 0.43
37 206.119.63.1786 0.41 52,863 0.59
38 163.150.15.1486 0.41 36,665 0.41
39 209.150.6.366 0.41 21,910 0.24
40 210.145.24.1226 0.41 26,125 0.29
41 199.122.54.1326 0.41 48,814 0.54
42 209.185.253.1806 0.41 44,878 0.50
43 209.146.246.1346 0.41 25,413 0.28
44 195.221.146.256 0.41 39,116 0.43
45 171.211.0.1236 0.41 29,071 0.32
46 24.112.158.2286 0.41 26,180 0.29
47 216.13.21.1165 0.34 21,418 0.24
48 216.160.19.1645 0.34 24,441 0.27
49 24.4.254.1615 0.34 12,866 0.14
50 205.188.209.725 0.34 26,459 0.29

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 32 Document Trails

RankTrailVisitsAvg. Minutes
1 /d07arch.htm, /, /d03dyad.htm, /d04cande.htm, /d04cycle.htm, /d04process.htm, /d04basics.htm, /d04model.htm, /d04perf.htm, /d04inst.htm 1 19.00
2 /d06karma.htm, /d06mc.htm, /d03dyad.htm, /d06t4.htm 1 10.00
3 /yourname, /yourname/, /d07HWeb.htm 1 3.00
4 /, /d03people.htm, /index.htm, /d03goshow.htm, /d04shed.htm, /d07ho.htm, /, /d03goshow.htm 1 4.00
5 /, /d02why.htm, /d01who.htm 1 3.00
6 /d05dsav.htm, /index.htm, /d01love.htm 1 4.00
7 /, /d03adv.htm, /d06ffair.htm, /d06karma.htm, /d06t1.htm, /d06t2.htm 1 7.00
8 /d01who.htm, /, /d01what.htm, /d01another.htm, /d01life.htm, /d01under.htm, /bbs, /bbs/, /cgi-dyad/wwwboard.pl, /bbs/index.sht, /cgi-dyad/wwwboard.pl, /bbs/index.sht, /bbs/messages/30.html 1 12.00
9 /d06twy5.htm, /d02why.htm, /d04process.htm, /d07res.htm 1 8.00
10 /, /d03adv.htm, /d06twy1.htm 1 2.00

Visits Report

Total visits: 553
Average visit: 0.48 minutes
Longest visit: 19 minutes
Average accesses per visit: 1.52

10 Example Visits

SiteMinutesTrail
209.198.253.2 1 /d01life.htm
205.188.209.40 1 /d01what.htm
209.208.196.232 1 /index.htm
208.219.77.29 1 /d08G04.htm
205.188.208.9 2 /d03fforum.htm, /d07arch.htm
140.247.31.121 1 /bbs/messages/23.html
206.132.186.140 1 /archive/page2.htm
208.6.153.7 1 /d06twy5.htm
204.194.175.38 1 /d06mc.htm
63.14.78.213 2 /d07arch.htm, /

Top 5 of 5 Documents Not Found

RankURLAccesses%
1 /robots.txt 21 67.74
2 /favicon.ico 4 12.90
3 /Advanced 3 9.68
4 /d06twys.htm 2 6.45
5 /d06twys.html 1 3.23

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,353 90.62
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 4 0.27
301 Moved Permanently 15 1.00
302 Moved Temporarily 0 0.00
304 Not Modified 90 6.03
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 31 2.08
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00