Web Server Statistics

Week of 07/30/00 to 08/05/00

Overall Statistics

CategoryTotal
Unique sites served 356
Unique documents served 306
Unique trails followed 288
Total visits 717

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 14.43 5.34 104,381.14 5.67 231.96 28.99
01:00 14.43 5.34 101,883.57 5.54 226.41 28.30
02:00 12.57 4.65 73,073.71 3.97 162.39 20.30
03:00 4.86 1.80 65,669.71 3.57 145.93 18.24
04:00 5.86 2.17 32,803.14 1.78 72.90 9.11
05:00 26.00 9.62 237,029.29 12.88 526.73 65.84
06:00 5.43 2.01 33,079.43 1.80 73.51 9.19
07:00 4.14 1.53 33,227.71 1.81 73.84 9.23
08:00 17.57 6.50 99,256.00 5.39 220.57 27.57
09:00 7.57 2.80 40,823.29 2.22 90.72 11.34
10:00 14.43 5.34 73,414.14 3.99 163.14 20.39
11:00 12.43 4.60 54,484.86 2.96 121.08 15.13
12:00 12.29 4.55 70,695.29 3.84 157.10 19.64
13:00 24.14 8.94 177,050.57 9.62 393.45 49.18
14:00 10.57 3.91 68,327.71 3.71 151.84 18.98
15:00 7.57 2.80 68,840.29 3.74 152.98 19.12
16:00 8.29 3.07 60,715.14 3.30 134.92 16.87
17:00 11.43 4.23 65,754.57 3.57 146.12 18.27
18:00 11.14 4.12 68,921.14 3.75 153.16 19.14
19:00 6.43 2.38 45,707.71 2.48 101.57 12.70
20:00 11.00 4.07 75,036.43 4.08 166.75 20.84
21:00 12.57 4.65 129,972.86 7.06 288.83 36.10
22:00 5.57 2.06 16,827.43 0.91 37.39 4.67
23:00 9.43 3.49 43,239.57 2.35 96.09 12.01

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/30/00 317 16.76 3,152,228 24.47 291.87 36.48
07/31/00 242 12.80 1,400,070 10.87 129.64 16.20
08/01/00 425 22.47 3,026,575 23.50 280.24 35.03
08/02/00 355 18.77 1,963,247 15.24 181.78 22.72
08/03/00 191 10.10 1,059,412 8.22 98.09 12.26
08/04/00 236 12.48 1,636,390 12.70 151.52 18.94
08/05/00 125 6.61 643,581 4.00 59.59 7.45

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/bbs]180 9.53 867,051 6.74
2 /153 8.10 690,552 5.37
3 [/hawaii]139 7.36 1,197,252 9.31
4 /d07res.htm93 4.92 942,970 7.33
5 /index.htm38 2.01 185,148 1.44
6 /d06karma.htm36 1.91 152,425 1.19
7 /d02uu.htm35 1.85 71,604 0.56
8 /d03dyad.htm32 1.69 125,280 0.97
9 /d07sin.htm31 1.64 326,032 2.54
10 /d01who.htm28 1.48 128,493 0.00
11 [/cars]26 1.38 653,179 5.08
12 /d03ei.htm25 1.32 118,657 0.92
13 /d01another.htm20 1.06 53,940 0.42
14 /d01life.htm18 0.95 91,008 0.71
15 /d01love.htm18 0.95 77,796 0.60
16 /d03goshow.htm16 0.85 63,000 0.49
17 /d01what.htm15 0.79 39,405 0.31
18 /d04cande.htm15 0.79 97,762 0.76
19 [/archive]14 0.74 39,739 0.31
20 /d01under.htm14 0.74 36,652 0.29
21 /d03books.htm14 0.74 152,782 1.19
22 /d03sites.htm14 0.74 52,392 0.41
23 /d05pol.htm14 0.74 166,231 1.29
24 [/nube]14 0.74 34,877 0.27
25 /d02why.htm12 0.64 90,000 0.70
26 /d03people.htm12 0.64 58,630 0.46
27 /d04process.htm12 0.64 92,862 0.72
28 [/house]11 0.58 5,156 0.04
29 /d03adv.htm10 0.53 39,950 0.31
30 /d04cycle.htm10 0.53 91,539 0.71
31 /d04dp.htm10 0.53 77,760 0.60
32 /d04inst.htm10 0.53 233,703 1.82
33 /d02dway.html9 0.48 12,288 0.10
34 /d04basics.htm9 0.48 41,535 0.32
35 /d04model.htm8 0.42 12,684 0.10
36 /d04perf.htm8 0.42 75,592 0.59
37 /d05after.htm8 0.42 19,266 0.15
38 /d05ring.htm8 0.42 55,352 0.43
39 /d06tw3.htm8 0.42 124,566 0.97
40 /d07HWeb.htm8 0.42 172,032 1.34
41 [/yourname]8 0.42 16,116 0.13
42 /d03fforum.htm7 0.37 18,291 0.14
43 /d04shed.htm7 0.37 22,566 0.18
44 /d05EI_Intro.htm7 0.37 63,528 0.49
45 /d06mc.htm7 0.37 126,405 0.98
46 /d06t1.htm7 0.37 30,426 0.24
47 /d06t3.htm7 0.37 26,930 0.21
48 /d08G05.htm7 0.37 290,856 2.26
49 /d03plet.htm6 0.32 9,410 0.07
50 /d05dsav.htm6 0.32 26,274 0.20
51 /d05jas01.htm6 0.32 56,335 0.44
52 /d05tech.htm6 0.32 14,790 0.12
53 /d06twy1.htm6 0.32 230,562 1.79
54 /d06twy2.htm6 0.32 257,424 2.00
55 /d06twy5.htm6 0.32 224,736 1.75
56 /d07ho.htm6 0.32 29,265 0.23
57 /d07osha.htm6 0.32 24,258 0.19
58 /d04rights.htm5 0.26 13,605 0.11
59 /d05cych.htm5 0.26 27,550 0.21
60 /d06t2.htm5 0.26 32,688 0.25
61 /d06twy4.htm5 0.26 210,640 1.64
62 /d07ei_an.htm5 0.26 12,704 0.10
63 /d07faq.htm5 0.26 11,190 0.09
64 /d08G03.htm5 0.26 126,156 0.98
65 /d08G04.htm5 0.26 119,481 0.93
66 [/announcement]4 0.21 2,969 0.02
67 /d05mon.htm4 0.21 36,348 0.28
68 /d05reasons.htm4 0.21 22,353 0.17
69 /d06CONSC.htm4 0.21 21,981 0.17
70 /d06ffair.htm4 0.21 32,916 0.26
71 /d06t4.htm4 0.21 19,776 0.15
72 /d08G06.htm4 0.21 161,595 1.26
73 /d08G07.htm4 0.21 185,692 1.44
74 /Dyad_way_home_02.htm3 0.16 10,294 0.08
75 /d05smon.htm3 0.16 49,842 0.39
76 /d07hob.htm3 0.16 4,658 0.04
77 /d08G01.htm3 0.16 4,890 0.04
78 [/kippie]3 0.16 3,171 0.02
79 /d07arch.htm2 0.11 29,838 0.23
80 /d07cc.htm2 0.11 10,216 0.08
81 [/death]2 0.11 574 0.00
82 [/cgi-dyad]1 0.05 1,099 0.01
83 /d03bPict.htm1 0.05 544 0.00
84 /d05pq01.htm1 0.05 12,024 0.09
85 /faq.html1 0.05 21,449 0.17
86 /missing.html1 0.05 205 0.00
87 /trip1 0.05 229 0.00

Totals

ItemAccessesBytes
Overall Accesses 1,891 12,881,503
Home Page Accesses 153 690,552

Top 50 of 306 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /153 8.09 690,552 5.36
2 /d07res.htm93 4.92 942,970 7.32
3 /index.htm38 2.01 185,148 1.44
4 /d06karma.htm36 1.90 152,425 1.18
5 /d02uu.htm35 1.85 71,604 0.56
6 /d03dyad.htm32 1.69 125,280 0.97
7 /d07sin.htm31 1.64 326,032 2.53
8 /d01who.htm28 1.48 128,493 0.00
9 /d03ei.htm25 1.32 118,657 0.92
10 /d01another.htm20 1.06 53,940 0.42
11 /d01life.htm18 0.95 91,008 0.71
12 /d01love.htm18 0.95 77,796 0.60
13 /d03goshow.htm16 0.85 63,000 0.49
14 /d04cande.htm15 0.79 97,762 0.76
15 /d01what.htm15 0.79 39,405 0.31
16 /d01under.htm14 0.74 36,652 0.28
17 /bbs14 0.74 3,264 0.03
18 /d05pol.htm14 0.74 166,231 1.29
19 /d03books.htm14 0.74 152,782 1.19
20 /d03sites.htm14 0.74 52,392 0.41
21 /bbs/13 0.69 172,110 1.34
22 /d04process.htm12 0.63 92,862 0.72
23 /d03people.htm12 0.63 58,630 0.46
24 /d02why.htm12 0.63 90,000 0.70
25 /d04cycle.htm10 0.53 91,539 0.71
26 /d04dp.htm10 0.53 77,760 0.60
27 /d04inst.htm10 0.53 233,703 1.81
28 /d03adv.htm10 0.53 39,950 0.31
29 /d04basics.htm9 0.48 41,535 0.32
30 /cars/9 0.48 8,559 0.07
31 /d02dway.html9 0.48 12,288 0.10
32 /d04model.htm8 0.42 12,684 0.10
33 /d04perf.htm8 0.42 75,592 0.59
34 /d07HWeb.htm8 0.42 172,032 1.34
35 /bbs/messages/10.html8 0.42 39,592 0.31
36 /d06tw3.htm8 0.42 124,566 0.97
37 /d05after.htm8 0.42 19,266 0.15
38 /d05ring.htm8 0.42 55,352 0.43
39 /d03fforum.htm7 0.37 18,291 0.14
40 /d06t1.htm7 0.37 30,426 0.24
41 /nube/7 0.37 29,244 0.23
42 /d08G05.htm7 0.37 290,856 2.26
43 /d06mc.htm7 0.37 126,405 0.98
44 /d06t3.htm7 0.37 26,930 0.21
45 /d05EI_Intro.htm7 0.37 63,528 0.49
46 /d04shed.htm7 0.37 22,566 0.18
47 /d06twy1.htm6 0.32 230,562 1.79
48 /d05dsav.htm6 0.32 26,274 0.20
49 /d07osha.htm6 0.32 24,258 0.19
50 /d05tech.htm6 0.32 14,790 0.11

Top 50 of 356 Sites by Access Count


RankSiteAccesses%Bytes%
1 203.134.34.75121 6.40 1,046,390 8.12
2 204.152.191.4778 4.12 1,654,013 12.84
3 216.0.86.8171 3.75 654,183 5.08
4 62.254.209.470 3.70 304,656 2.37
5 208.219.77.2965 3.44 0 0.00
6 64.209.181.5361 3.23 163,340 1.27
7 216.34.97.654 2.86 597,294 4.64
8 204.152.191.5852 2.75 419,185 3.25
9 140.165.2.7744 2.33 185,782 1.44
10 198.133.100.19542 2.22 250,942 1.95
11 24.160.56.23140 2.12 211,791 1.64
12 24.226.109.10938 2.01 164,989 1.28
13 64.209.181.5237 1.96 18,900 0.15
14 216.34.109.19037 1.96 154,269 1.20
15 209.202.148.1932 1.69 372,432 2.89
16 209.246.80.17030 1.59 162,822 1.26
17 194.131.98.22628 1.48 104,278 0.81
18 208.51.0.7922 1.16 102,628 0.80
19 154.11.83.719 1.00 91,877 0.71
20 24.27.108.14818 0.95 79,496 0.62
21 202.100.99.24918 0.95 79,496 0.62
22 204.162.98.9816 0.85 121,654 0.94
23 64.252.47.16815 0.79 75,060 0.58
24 204.162.98.9115 0.79 79,002 0.61
25 216.35.116.10814 0.74 29,484 0.23
26 151.189.0.13113 0.69 83,416 0.65
27 12.13.21.20013 0.69 23,872 0.19
28 64.24.39.14411 0.58 52,707 0.41
29 207.108.60.20911 0.58 42,336 0.33
30 134.178.30.6511 0.58 61,167 0.47
31 128.175.143.13911 0.58 106,910 0.83
32 209.144.228.16910 0.53 52,588 0.41
33 207.230.106.19010 0.53 46,027 0.36
34 208.213.222.2249 0.48 35,601 0.28
35 216.35.116.1049 0.48 18,954 0.15
36 206.248.60.2489 0.48 40,575 0.31
37 194.130.20.208 0.42 130,857 1.02
38 205.254.147.218 0.42 36,545 0.28
39 203.124.2.508 0.42 42,274 0.33
40 216.112.175.948 0.42 74,055 0.57
41 209.144.226.2538 0.42 53,865 0.42
42 207.98.63.1328 0.42 42,934 0.33
43 24.192.0.1307 0.37 34,733 0.27
44 147.70.62.947 0.37 32,204 0.25
45 203.164.3.1647 0.37 32,204 0.25
46 199.103.174.27 0.37 32,204 0.25
47 164.67.22.1986 0.32 18,988 0.15
48 203.29.106.126 0.32 30,378 0.24
49 138.137.252.1286 0.32 27,379 0.21
50 165.91.174.1646 0.32 29,179 0.23

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 39 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /bbs, /bbs/ 5 0.20
2 /, /d03dyad.htm, /d04cande.htm 2 1.50
3 /d08G03.htm, /d08G04.htm, /d08G05.htm, /d08G06.htm 2 0.00
4 /, /d03dyad.htm, /d04dp.htm 2 1.50
5 /bbs/messages/2.html, /bbs/messages/50.html, /bbs/messages/49.html 1 8.00
6 /, /d01under.htm, /d01another.htm 1 2.00
7 /hawaii/page17.htm, /hawaii/page13.htm, /hawaii/page33.htm 1 3.00
8 /, /d03ei.htm, /d05EI_Intro.htm, /d07osha.htm 1 6.00
9 /hawaii/page31.htm, /hawaii/page29.htm, /hawaii/phw2.htm, /hawaii/phw6.htm, /hawaii/phw7.htm 1 7.00
10 /hawaii/page37.htm, /hawaii/phw11.htm, /hawaii/page30.htm 1 6.00

Visits Report

Total visits: 717
Average visit: 0.46 minutes
Longest visit: 98 minutes
Average accesses per visit: 1.78

10 Example Visits

SiteMinutesTrail
204.152.191.47 1 /nube
216.35.116.51 1 /hawaii/page21.htm
64.209.181.53 2 /hawaii/page28.htm, /announcement
209.202.148.19 1 /d06t2.htm
64.209.181.53 2 /d02why.htm, /
216.34.109.190 1 /hawaii/phw2.htm
206.190.171.175 1 /d06t3.htm
216.35.194.183 1 /d05reasons.htm
212.97.192.124 2 /, /d01who.htm
205.188.209.139 2 /index.htm, /d01who.htm

Top 10 of 99 Documents Not Found

RankURLAccesses%
1 /robots.txt 64 38.79
2 /favicon.ico 4 2.42
3 /faq.htm 1 0.61
4 /dwho01.htm 1 0.61
5 /guestbook 1 0.61
6 /tool_one_01.htm 1 0.61
7 /Dyad_Instructions_01.htm 1 0.61
8 /postinfo.html 1 0.61
9 /EI_Monitors_01.htm 1 0.61
10 /What_CONSCI1.htm 1 0.61

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,746 84.63
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 0.05
301 Moved Permanently 30 1.45
302 Moved Temporarily 0 0.00
304 Not Modified 114 5.53
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 7 0.34
404 Not Found 165 7.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00