Web Server Statistics

Week of 05/26/02 to 06/01/02

Overall Statistics

Note: the time period this report refers to is not yet over.
CategoryTotal
Unique sites served 181
Unique documents served 236
Unique trails followed 102
Total visits 205

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 4.00 4.09 26,241.71 3.49 58.31 7.29
01:00 4.14 4.23 40,314.43 5.37 89.59 11.20
02:00 1.71 1.75 7,370.71 0.98 16.38 2.05
03:00 5.14 5.26 76,575.57 10.20 170.17 21.27
04:00 1.71 1.75 10,579.00 1.41 23.51 2.94
05:00 1.14 1.17 8,944.57 1.19 19.88 2.48
06:00 1.14 1.17 10,463.43 1.39 23.25 2.91
07:00 1.57 1.61 16,000.43 2.13 35.56 4.44
08:00 0.71 0.73 6,142.00 0.82 13.65 1.71
09:00 0.43 0.44 434.57 0.06 0.97 0.12
10:00 4.57 4.67 33,989.29 4.53 75.53 9.44
11:00 2.14 2.19 14,046.57 1.87 31.21 3.90
12:00 1.86 1.90 16,579.00 2.21 36.84 4.61
13:00 4.00 4.09 73,934.57 9.85 164.30 20.54
14:00 3.43 3.50 18,275.57 2.43 40.61 5.08
15:00 5.86 5.99 26,825.14 3.57 59.61 7.45
16:00 4.14 4.23 24,404.00 3.25 54.23 6.78
17:00 5.00 5.11 31,177.57 4.15 69.28 8.66
18:00 29.57 30.22 176,004.71 23.44 391.12 48.89
19:00 3.71 3.80 24,239.43 3.23 53.87 6.73
20:00 4.00 4.09 23,624.00 3.15 52.50 6.56
21:00 3.00 3.07 48,252.71 6.43 107.23 13.40
22:00 1.71 1.75 14,073.29 1.87 31.27 3.91
23:00 3.14 3.21 22,388.43 2.98 49.75 6.22

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/26/02 173 25.26 1,613,914 30.71 149.44 18.68
05/27/02 480 70.07 3,442,255 65.49 318.73 39.84
05/28/02 32 4.67 199,996 3.80 18.52 2.31
05/29/02 0 0.00 0 0.00 0.00 0.00
05/30/02 0 0.00 0 0.00 0.00 0.00
05/31/02 0 0.00 0 0.00 0.00 0.00
06/01/02 0 0.00 0 0.00 0.00 0.00

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/bbs]158 23.07 962,375 18.31
2 /42 6.13 198,880 3.78
3 /d06karma.htm21 3.07 78,390 1.49
4 /d07res.htm13 1.90 119,150 2.27
5 /d03dyad.htm12 1.75 37,140 0.71
6 /d07sin.htm12 1.75 116,430 2.22
7 /index.htm9 1.31 44,748 0.85
8 /d06twy5.htm8 1.17 299,648 5.70
9 [/house]8 1.17 325,501 6.19
10 /d01love.htm7 1.02 25,932 0.49
11 /d03adv.htm7 1.02 27,965 0.53
12 [/archive]6 0.88 17,526 0.33
13 [/cars]6 0.88 185,859 3.54
14 /d06CONSC.htm6 0.88 43,962 0.84
15 /d01life.htm5 0.73 25,280 0.48
16 /d03ei.htm5 0.73 15,477 0.29
17 /d03people.htm5 0.73 32,600 0.62
18 /d06t2.htm5 0.73 32,688 0.62
19 /d01what.htm4 0.58 7,881 0.15
20 /d01who.htm4 0.58 19,036 0.36
21 /d02why.htm4 0.58 33,804 0.64
22 /d03goshow.htm4 0.58 16,936 0.32
23 /d05pq01.htm4 0.58 24,040 0.46
24 /d06ffair.htm4 0.58 43,888 0.83
25 /d06mc.htm4 0.58 101,124 1.92
26 /d06twy2.htm4 0.58 129,294 2.46
27 /d06twy4.htm4 0.58 126,384 2.40
28 /d08G06.htm4 0.58 107,730 2.05
29 /d01another.htm3 0.44 8,091 0.15
30 /d01under.htm3 0.44 7,854 0.15
31 /d02dway.html3 0.44 3,068 0.06
32 /d03sites.htm3 0.44 16,821 0.32
33 /d04cande.htm3 0.44 21,693 0.41
34 /d04cycle.htm3 0.44 30,396 0.58
35 /d05reasons.htm3 0.44 7,451 0.14
36 /d06t1.htm3 0.44 15,213 0.29
37 /d06tw3.htm3 0.44 41,522 0.79
38 /d07HWeb.htm3 0.44 48,766 0.93
39 /d08G08.htm3 0.44 100,482 1.91
40 [/hawaii]3 0.44 220,833 4.20
41 /d03books.htm2 0.29 21,826 0.42
42 /d03fforum.htm2 0.29 2,611 0.05
43 /d04model.htm2 0.29 1,812 0.03
44 /d04shed.htm2 0.29 7,998 0.15
45 /d05EI_Intro.htm2 0.29 10,716 0.20
46 /d05cych.htm2 0.29 11,020 0.21
47 /d05dsav.htm2 0.29 4,379 0.08
48 /d05jas01.htm2 0.29 22,534 0.43
49 /d05mon.htm2 0.29 9,087 0.17
50 /d05ring.htm2 0.29 13,838 0.26
51 /d06t3.htm2 0.29 10,772 0.20
52 /d07ei_an.htm2 0.29 6,686 0.13
53 /d07ho.htm2 0.29 11,754 0.22
54 /d07hob.htm2 0.29 4,670 0.09
55 /d08G04.htm2 0.29 79,654 1.52
56 [/nube]2 0.29 5,184 0.10
57 /trip2 0.29 596 0.01
58 [/yourname]2 0.29 3,042 0.06
59 [/announcement]1 0.15 35,328 0.67
60 /d02uu.htm1 0.15 2,404 0.05
61 /d04dp.htm1 0.15 0 0.00
62 /d04inst.htm1 0.15 25,967 0.49
63 /d04process.htm1 0.15 8,442 0.16
64 /d04rights.htm1 0.15 0 0.00
65 /d05after.htm1 0.15 3,211 0.06
66 /d05pol.htm1 0.15 13,262 0.25
67 /d05tech.htm1 0.15 2,908 0.06
68 /d06t4.htm1 0.15 6,596 0.13
69 /d06twy1.htm1 0.15 38,442 0.73
70 /d07cc.htm1 0.15 5,108 0.10
71 /d07faq.htm1 0.15 2,238 0.04
72 /d07osha.htm1 0.15 4,043 0.08
73 /d08G01.htm1 0.15 0 0.00
74 /death1 0.15 299 0.01
75 [/kippie]1 0.15 1,057 0.02

Totals

ItemAccessesBytes
Overall Accesses 685 5,256,165
Home Page Accesses 42 198,880

Top 50 of 236 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /42 6.13 198,880 3.78
2 /d06karma.htm21 3.07 78,390 1.49
3 /d07res.htm13 1.90 119,150 2.27
4 /d07sin.htm12 1.75 116,430 2.22
5 /d03dyad.htm12 1.75 37,140 0.71
6 /bbs/11 1.61 239,233 4.55
7 /index.htm9 1.31 44,748 0.85
8 /d06twy5.htm8 1.17 299,648 5.70
9 /d03adv.htm7 1.02 27,965 0.53
10 /d01love.htm7 1.02 25,932 0.49
11 /d06CONSC.htm6 0.88 43,962 0.84
12 /bbs/messages/68.html6 0.88 78,384 1.49
13 /d06t2.htm5 0.73 32,688 0.62
14 /d03ei.htm5 0.73 15,477 0.29
15 /bbs/messages/91.html5 0.73 10,760 0.20
16 /d01life.htm5 0.73 25,280 0.48
17 /d03people.htm5 0.73 32,600 0.62
18 /d06twy4.htm4 0.58 126,384 2.40
19 /d05pq01.htm4 0.58 24,040 0.46
20 /d06mc.htm4 0.58 101,124 1.92
21 /d06ffair.htm4 0.58 43,888 0.83
22 /d08G06.htm4 0.58 107,730 2.05
23 /d03goshow.htm4 0.58 16,936 0.32
24 /d02why.htm4 0.58 33,804 0.64
25 /d01what.htm4 0.58 7,881 0.15
26 /d01who.htm4 0.58 19,036 0.36
27 /d06twy2.htm4 0.58 129,294 2.46
28 /bbs/index.sht4 0.58 87,026 1.66
29 /bbs4 0.58 1,224 0.02
30 /bbs/messages/49.html3 0.44 17,676 0.34
31 /bbs/messages/50.html3 0.44 13,731 0.26
32 /bbs/messages/93.html3 0.44 6,138 0.12
33 /d05reasons.htm3 0.44 7,451 0.14
34 /d08G08.htm3 0.44 100,482 1.91
35 /bbs/messages/37.html3 0.44 10,764 0.20
36 /d07HWeb.htm3 0.44 48,766 0.93
37 /d03sites.htm3 0.44 16,821 0.32
38 /cars/other.htm3 0.44 2,106 0.04
39 /d02dway.html3 0.44 3,068 0.06
40 /d04cande.htm3 0.44 21,693 0.41
41 /bbs/messages/77.html3 0.44 38,604 0.73
42 /bbs/messages/107.html3 0.44 14,265 0.27
43 /d06t1.htm3 0.44 15,213 0.29
44 /d01another.htm3 0.44 8,091 0.15
45 /d01under.htm3 0.44 7,854 0.15
46 /d04cycle.htm3 0.44 30,396 0.58
47 /bbs/messages/55.html3 0.44 8,619 0.16
48 /d06tw3.htm3 0.44 41,522 0.79
49 /bbs/messages/92.html3 0.44 5,364 0.10
50 /trip2 0.29 596 0.01

Top 50 of 181 Sites by Access Count


RankSiteAccesses%Bytes%
1 65.94.42.239197 28.76 1,140,982 21.71
2 217.230.169.9521 3.07 456,044 8.68
3 64.7.145.14420 2.92 106,118 2.02
4 80.200.1.7919 2.77 100,451 1.91
5 65.102.186.4616 2.34 111,718 2.13
6 209.164.229.6111 1.61 39,079 0.74
7 63.105.19.20211 1.61 91,777 1.75
8 213.114.35.1409 1.31 40,015 0.76
9 217.136.179.788 1.17 325,501 6.19
10 172.186.211.788 1.17 27,413 0.52
11 24.124.4.2528 1.17 61,907 1.18
12 194.203.91.2528 1.17 47,854 0.91
13 65.140.155.77 1.02 46,890 0.89
14 172.161.31.307 1.02 5,996 0.11
15 80.60.35.1436 0.88 186,602 3.55
16 62.30.192.26 0.88 30,346 0.58
17 172.142.36.266 0.88 4,972 0.09
18 63.95.84.26 0.88 29,329 0.56
19 66.196.73.125 0.73 4,972 0.09
20 24.67.63.965 0.73 46,648 0.89
21 172.151.66.615 0.73 20,126 0.38
22 24.221.136.615 0.73 23,945 0.46
23 172.129.192.1825 0.73 24,132 0.46
24 65.101.165.535 0.73 46,648 0.89
25 24.197.133.1855 0.73 46,648 0.89
26 172.154.188.1765 0.73 21,255 0.40
27 208.62.56.625 0.73 25,722 0.49
28 218.19.40.285 0.73 14,124 0.27
29 63.229.82.2145 0.73 23,945 0.46
30 212.152.150.324 0.58 8,396 0.16
31 66.196.73.234 0.58 0 0.00
32 66.196.73.244 0.58 43,513 0.83
33 202.188.214.2314 0.58 17,850 0.34
34 66.176.248.784 0.58 34,090 0.65
35 208.62.56.364 0.58 36,986 0.70
36 63.49.114.754 0.58 18,973 0.36
37 12.107.66.1334 0.58 13,284 0.25
38 66.196.73.153 0.44 50,562 0.96
39 216.239.46.83 0.44 4,972 0.09
40 66.196.73.163 0.44 0 0.00
41 193.41.89.13 0.44 15,259 0.29
42 200.67.39.1293 0.44 19,560 0.37
43 142.158.115.483 0.44 21,650 0.41
44 217.225.14.833 0.44 0 0.00
45 66.31.86.83 0.44 15,259 0.29
46 216.180.4.1743 0.44 15,259 0.29
47 65.92.221.1053 0.44 9,828 0.19
48 67.34.49.1583 0.44 7,325 0.14
49 216.180.4.83 0.44 15,259 0.29
50 68.32.123.2502 0.29 7,990 0.15

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 16 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /d03dyad.htm, /d04cande.htm 2 2.50
2 /d05jas01.htm, /, /d01who.htm, /d01what.htm, /d01another.htm 1 5.00
3 /d06karma.htm, /index.htm, /bbs, /bbs/, /bbs/messages/108.html, /, /d01who.htm, /d01what.htm, /d01another.htm, /d01life.htm, /d01love.htm, /d01under.htm 1 9.00
4 /bbs/messages/93.html, /bbs/messages/91.html, /bbs/messages/93.html, /bbs/messages/91.html 1 0.00
5 /, /d03goshow.htm, /d07ho.htm, /d07hob.htm, /d07ei_an.htm 1 5.00
6 /house/House02.htm, /house/House03.htm, /house/Hi_Folks.htm, /house/House01.htm 1 1.00
7 /, /d03sites.htm, /d07HWeb.htm 1 3.00
8 /, /d03dyad.htm, /index.htm 1 2.00
9 /d08G06.htm, /, /d05pq01.htm 1 6.00
10 /, /d03dyad.htm, /d03ei.htm 1 1.00

Visits Report

Total visits: 205
Average visit: -0.87 minutes
Longest visit: 9 minutes
Average accesses per visit: 2.13

10 Example Visits

SiteMinutesTrail
66.196.73.16 1 /d06twy4.htm
66.196.73.23 1 /d05reasons.htm
66.196.73.15 1 /d06twy2.htm
202.58.200.238 1 /d02why.htm
205.188.209.16 1 /bbs/messages/49.html
66.196.73.19 1 /d04dp.htm
194.117.151.69 1 /cars/other.htm
66.196.73.192 1 /bbs/index.sht
172.186.211.78 4 /d06CONSC.htm, /d03adv.htm, /archive/index.shtml, /archive/page1.htm
172.154.188.176 2 /d06karma.htm, /index.htm

Top 10 of 25 Documents Not Found

RankURLAccesses%
1 /robots.txt 16 17.98
2 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 8 8.99
3 /scripts/root.exe?/c dir 4 4.49
4 /MSADC/root.exe?/c dir 4 4.49
5 /c/winnt/system32/cmd.exe?/c dir 4 4.49
6 /d/winnt/system32/cmd.exe?/c dir 4 4.49
7 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 4 4.49
8 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 4 4.49
9 /msadc/..%5c../..%5c../..%5c/..Á ../..Á ../..Á ../winnt/system32/cmd.exe?/c dir 4 4.49
10 /scripts/..Á ../winnt/system32/cmd.exe?/c dir 4 4.49

Accesses by Result Code

CodeMeaningAccesses%
200 OK 619 78.85
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 9 1.15
302 Moved Temporarily 0 0.00
304 Not Modified 57 7.26
400 Bad Request 8 1.02
401 Unauthorized 0 0.00
403 Forbidden 3 0.38
404 Not Found 89 11.34
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00