Web Server Statistics

Directories Report for Week of 08/06/00 to 08/12/00

Contents of //kippie Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //kippie/1 100.00 1,057 100.00

Contents of /announcement Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /announcement/EI_ml6b.txt2 15.38 4,940 1.36
2 /announcement/mail_list.txt2 15.38 524 0.14
3 /announcement2 15.38 486 0.13
4 /announcement/D07HOB_7.DOC1 7.69 35,328 9.74
5 /announcement/D07HO_7.DOC1 7.69 53,248 14.69
6 /announcement/EI_Release_6.doc1 7.69 28,160 7.77
7 /announcement/EI_numb6b_mail_list.doc1 7.69 30,207 8.33
8 /announcement/GUIDE107.DOC1 7.69 112,904 31.14
9 /announcement/HT_Enlightenment_3.doc1 7.69 62,464 17.23
10 /announcement/Phone_Numbers.doc1 7.69 34,304 9.46

Contents of /archive Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /archive/index.shtml7 11.67 8,736 4.84
2 /archive/page3.htm6 10.00 23,360 12.93
3 /archive/thot.htm5 8.33 6,948 3.85
4 /archive/page1.htm4 6.67 6,945 3.84
5 /archive/page2.htm4 6.67 4,365 2.42
6 /archive/thot2.htm4 6.67 5,259 2.91
7 /archive/thot3.htm4 6.67 5,475 3.03
8 /archive/2 3.33 2,900 1.61
9 /archive/index.html2 3.33 2,900 1.61
10 /archive2 3.33 476 0.26

Contents of /bbs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /bbs/messages321 86.06 1,436,116 80.42
2 /bbs/20 5.36 254,342 14.24
3 /bbs20 5.36 4,656 0.26
4 /bbs/index.sht6 1.61 80,109 4.49
5 /bbs/faq.html5 1.34 8,952 0.50

Contents of /cars Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cars/6 33.33 5,706 1.70
2 /cars/other.htm3 16.67 2,106 0.63
3 /cars/index.htm2 11.11 1,902 0.57
4 /cars2 11.11 470 0.14

Contents of /cgi-dyad Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-dyad/wwwboard.pl3 100.00 3,951 100.00

Contents of /death Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /death/info.txt2 50.00 688 59.31
2 /death2 50.00 472 40.69

Contents of /hawaii Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /hawaii/page27.htm5 2.48 1,587 0.03
2 /hawaii/page32.htm5 2.48 1,590 0.03
3 /hawaii/page37.htm5 2.48 1,596 0.04
4 /hawaii/page10.htm4 1.98 1,068 0.02
5 /hawaii/page19.htm4 1.98 1,094 0.02
6 /hawaii/page20.htm4 1.98 1,064 0.02
7 /hawaii/page21.htm4 1.98 1,066 0.02
8 /hawaii/page22.htm4 1.98 1,070 0.02
9 /hawaii/page23.htm4 1.98 1,080 0.02
10 /hawaii/page25.htm4 1.98 1,046 0.02
11 /hawaii/page28.htm4 1.98 1,096 0.02
12 /hawaii/page29.htm4 1.98 1,114 0.02
13 /hawaii/page31.htm4 1.98 1,074 0.02
14 /hawaii/page34.htm4 1.98 1,054 0.02
15 /hawaii/page36.htm4 1.98 1,066 0.02
16 /hawaii/page38.htm4 1.98 1,070 0.02
17 /hawaii/page39.htm4 1.98 1,092 0.02
18 /hawaii/page40.htm4 1.98 1,162 0.03
19 /hawaii/page8.htm4 1.98 1,144 0.03
20 /hawaii/page4.htm3 1.49 1,635 0.04
21 /hawaii/page41.htm3 1.49 1,233 0.03
22 /hawaii/2 0.99 4,226 0.09
23 /hawaii/index.htm2 0.99 4,226 0.09
24 /hawaii/index2.htm2 0.99 1,064 0.02
25 /hawaii/page0.htm2 0.99 1,068 0.02
26 /hawaii/page1.htm2 0.99 850 0.02
27 /hawaii/page11.htm2 0.99 1,096 0.02
28 /hawaii/page12.htm2 0.99 1,048 0.02
29 /hawaii/page13.htm2 0.99 1,058 0.02
30 /hawaii/page14.htm2 0.99 1,062 0.02
31 /hawaii/page15.htm2 0.99 1,068 0.02
32 /hawaii/page16.htm2 0.99 1,082 0.02
33 /hawaii/page17.htm2 0.99 1,076 0.02
34 /hawaii/page18.htm2 0.99 1,130 0.02
35 /hawaii/page2.htm2 0.99 1,068 0.02
36 /hawaii/page24.htm2 0.99 1,062 0.02
37 /hawaii/page26.htm2 0.99 1,060 0.02
38 /hawaii/page3.htm2 0.99 1,054 0.02
39 /hawaii/page30.htm2 0.99 1,086 0.02
40 /hawaii/page33.htm2 0.99 1,044 0.02
41 /hawaii/page35.htm2 0.99 1,064 0.02
42 /hawaii/page5.htm2 0.99 1,116 0.02
43 /hawaii/page6.htm2 0.99 1,122 0.02
44 /hawaii/page7.htm2 0.99 1,120 0.02
45 /hawaii/page9.htm2 0.99 1,086 0.02
46 /hawaii/phw1.htm2 0.99 988 0.02
47 /hawaii/phw10.htm2 0.99 964 0.02
48 /hawaii/phw11.htm2 0.99 948 0.02
49 /hawaii/phw12.htm2 0.99 964 0.02
50 /hawaii/phw13.htm2 0.99 970 0.02
51 /hawaii/phw2.htm2 0.99 1,026 0.02
52 /hawaii/phw3.htm2 0.99 992 0.02
53 /hawaii/phw4.htm2 0.99 986 0.02
54 /hawaii/phw5.htm2 0.99 982 0.02
55 /hawaii/phw6.htm2 0.99 974 0.02
56 /hawaii/phw7.htm2 0.99 1,034 0.02
57 /hawaii/phw8.htm2 0.99 960 0.02
58 /hawaii/phw9.htm2 0.99 990 0.02
59 /hawaii2 0.99 474 0.01

Contents of /house Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /house/Hi_Folks.htm4 13.79 2,672 0.40
2 /house/House01.htm4 13.79 3,888 0.59
3 /house/House02.htm4 13.79 2,736 0.41
4 /house/House03.htm4 13.79 2,632 0.40
5 /house/3 10.34 2,916 0.44
6 /house2 6.90 472 0.07

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /kippie Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kippie/5 55.56 4,228 20.10
2 /kippie2 22.22 474 2.25

Contents of /nube Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nube/3 27.27 9,748 41.79
2 /nube/nucost.htm3 27.27 5,774 24.75
3 /nube2 18.18 470 2.01

Contents of /trip Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /trip2 7.69 470 0.05
2 /trip/IMG02.JPG1 3.85 36,693 4.11
3 /trip/IMG03.JPG1 3.85 36,913 4.13
4 /trip/IMG04.JPG1 3.85 35,170 3.94
5 /trip/IMG05.JPG1 3.85 38,633 4.33
6 /trip/IMG06.JPG1 3.85 37,462 4.20
7 /trip/IMG07.JPG1 3.85 36,219 4.06
8 /trip/IMG08.JPG1 3.85 35,131 3.93
9 /trip/IMG09.JPG1 3.85 37,888 4.24
10 /trip/IMG10.JPG1 3.85 36,306 4.07
11 /trip/IMG11.JPG1 3.85 37,941 4.25
12 /trip/IMG12.JPG1 3.85 37,254 4.17
13 /trip/IMG13.JPG1 3.85 38,184 4.28
14 /trip/IMG14.JPG1 3.85 37,432 4.19
15 /trip/IMG15.JPG1 3.85 36,031 4.04
16 /trip/IMG16.JPG1 3.85 38,068 4.26
17 /trip/IMG17.JPG1 3.85 37,627 4.21
18 /trip/IMG18.JPG1 3.85 38,512 4.31
19 /trip/IMG19.JPG1 3.85 36,369 4.07
20 /trip/IMG20.JPG1 3.85 38,148 4.27
21 /trip/IMG21.JPG1 3.85 38,197 4.28
22 /trip/IMG22.JPG1 3.85 37,272 4.17
23 /trip/IMG23.JPG1 3.85 35,970 4.03
24 /trip/IMG24.JPG1 3.85 36,462 4.08
25 /trip/IMG25.JPG1 3.85 38,516 4.31

Contents of /yourname Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /yourname/8 47.06 19,180 64.50
2 /yourname3 17.65 711 2.39