Web Server Statistics

Week of 01/02/00 to 01/08/00

Overall Statistics

CategoryTotal
Unique sites served 275
Unique documents served 156
Unique trails followed 129
Total visits 292

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 2.71 1.68 14,230.86 1.24 31.62 3.95
01:00 6.14 3.81 35,421.29 3.10 78.71 9.84
02:00 2.43 1.51 9,984.14 0.87 22.19 2.77
03:00 2.00 1.24 10,124.43 0.89 22.50 2.81
04:00 4.43 2.75 20,131.29 1.76 44.74 5.59
05:00 3.43 2.13 24,430.57 2.14 54.29 6.79
06:00 5.00 3.10 52,630.71 4.60 116.96 14.62
07:00 3.57 2.21 24,785.71 2.17 55.08 6.88
08:00 3.00 1.86 38,248.86 3.34 84.00 10.62
09:00 3.71 2.30 43,988.29 3.85 97.75 12.22
10:00 33.43 20.73 125,517.00 10.97 278.93 34.87
11:00 14.57 9.03 199,838.14 17.47 444.08 55.51
12:00 7.57 4.69 40,121.00 3.51 89.16 11.14
13:00 9.00 5.58 51,256.00 4.48 113.90 14.24
14:00 11.71 7.26 61,076.43 5.34 135.73 16.97
15:00 8.14 5.05 38,692.00 3.38 85.98 10.75
16:00 8.57 5.31 92,292.00 8.07 205.09 25.64
17:00 4.71 2.92 57,235.00 5.00 127.19 15.90
18:00 3.14 1.95 12,626.71 1.10 28.06 3.51
19:00 10.43 6.47 64,919.43 5.68 144.27 18.03
20:00 5.00 3.10 22,816.86 1.99 50.70 6.34
21:00 2.14 1.33 10,965.43 0.96 24.37 3.05
22:00 3.14 1.95 75,900.57 6.64 168.67 21.08
23:00 3.29 2.04 16,683.00 1.46 37.07 4.63

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/02/00 128 11.34 824,183 10.29 76.31 9.54
01/03/00 114 10.10 575,911 7.19 53.33 6.67
01/04/00 125 11.07 1,680,668 20.99 155.62 19.45
01/05/00 196 17.36 1,054,730 13.17 97.66 12.21
01/06/00 231 20.46 1,736,710 21.69 160.81 20.10
01/07/00 114 10.10 896,840 11.20 83.04 10.38
01/08/00 221 19.57 1,238,368 15.47 114.66 14.33

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /110 9.75 460,552 5.76
2 [/bbs]48 4.26 251,220 3.14
3 /index.htm36 3.19 145,174 1.81
4 /d03dyad.htm31 2.75 117,711 1.47
5 /d01love.htm21 1.86 86,440 1.08
6 /d03ei.htm14 1.24 61,908 0.77
7 /d03sites.htm14 1.24 52,620 0.66
8 /d04cande.htm13 1.15 90,779 1.13
9 /d04process.htm13 1.15 101,304 1.27
10 /d07res.htm13 1.15 131,292 1.64
11 [/archive]12 1.06 38,589 0.48
12 /d01life.htm12 1.06 60,672 0.76
13 /d02why.htm12 1.06 82,500 1.03
14 /d04basics.htm11 0.98 46,150 0.58
15 [/hawaii]11 0.98 1,892,814 23.65
16 /d01who.htm10 0.89 42,831 0.54
17 /d03adv.htm10 0.89 35,955 0.45
18 /d03goshow.htm10 0.89 27,112 0.34
19 /d04cycle.htm10 0.89 101,710 1.27
20 /d04perf.htm10 0.89 85,041 1.06
21 /d04model.htm9 0.80 14,336 0.18
22 /d01another.htm8 0.71 18,879 0.24
23 /d01under.htm8 0.71 20,944 0.26
24 /d01what.htm8 0.71 18,389 0.23
25 /d02uu.htm8 0.71 16,848 0.21
26 /d03books.htm7 0.62 76,391 0.95
27 /d04inst.htm7 0.62 155,802 1.95
28 /d06twy5.htm7 0.62 270,606 3.38
29 /d07sin.htm7 0.62 86,373 1.08
30 /d03people.htm6 0.53 28,830 0.36
31 /d05cych.htm6 0.53 33,066 0.41
32 [/yourname]6 0.53 8,931 0.11
33 /d03fforum.htm5 0.44 10,452 0.13
34 /d05dsav.htm5 0.44 21,895 0.27
35 /d05pol.htm5 0.44 62,485 0.78
36 /d06karma.htm5 0.44 21,775 0.27
37 /d06twy2.htm5 0.44 214,520 2.68
38 /d04shed.htm4 0.35 15,044 0.19
39 /d05EI_Intro.htm4 0.35 42,352 0.53
40 /d06ffair.htm4 0.35 43,888 0.55
41 /d06t1.htm4 0.35 20,284 0.25
42 /d07arch.htm4 0.35 59,676 0.75
43 [/nube]4 0.35 12,824 0.16
44 /d05after.htm3 0.27 6,508 0.08
45 /d05tech.htm3 0.27 8,874 0.11
46 /d06t3.htm3 0.27 10,772 0.13
47 /d06twy1.htm3 0.27 115,248 1.44
48 /d08G08.htm3 0.27 100,482 1.26
49 [/kippie]3 0.27 17,393 0.22
50 /d04rights.htm2 0.18 5,442 0.07
51 /d05pq01.htm2 0.18 24,048 0.30
52 /d05ring.htm2 0.18 13,838 0.17
53 /d06CONSC.htm2 0.18 14,654 0.18
54 /d06mc.htm2 0.18 50,562 0.63
55 /d06t2.htm2 0.18 21,792 0.27
56 /d06t4.htm2 0.18 13,184 0.16
57 /d07HWeb.htm2 0.18 49,152 0.61
58 /d07osha.htm2 0.18 8,086 0.10
59 /d08G01.htm2 0.18 3,260 0.04
60 /d08G04.htm2 0.18 79,654 0.00
61 /d08G07.htm2 0.18 92,846 1.16
62 /Dyad_way_home_02.htm1 0.09 5,147 0.06
63 [/cgi-dyad]1 0.09 12,835 0.16
64 /d02dway.html1 0.09 1,536 0.02
65 /d03plet.htm1 0.09 1,882 0.02
66 /d05jas01.htm1 0.09 11,267 0.14
67 /d05mon.htm1 0.09 9,087 0.11
68 /d05reasons.htm1 0.09 7,451 0.09
69 /d05smon.htm1 0.09 16,614 0.21
70 /d06tw3.htm1 0.09 20,761 0.26
71 /d06twy4.htm1 0.09 42,128 0.53
72 /d07cc.htm1 0.09 5,108 0.06
73 /d07faq.htm1 0.09 2,238 0.03
74 /d08G05.htm1 0.09 72,714 0.91
75 /d08G06.htm1 0.09 53,865 0.67
76 /wusage1 0.09 231 0.00

Totals

ItemAccessesBytes
Overall Accesses 1,129 8,007,410
Home Page Accesses 110 460,552

Top 50 of 156 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /110 9.74 460,552 5.75
2 /index.htm36 3.19 145,174 1.81
3 /d03dyad.htm31 2.75 117,711 1.47
4 /d01love.htm21 1.86 86,440 1.08
5 /d03sites.htm14 1.24 52,620 0.66
6 /d03ei.htm14 1.24 61,908 0.77
7 /bbs14 1.24 3,228 0.04
8 /d04cande.htm13 1.15 90,779 1.13
9 /bbs/13 1.15 120,656 1.51
10 /d07res.htm13 1.15 131,292 1.64
11 /d04process.htm13 1.15 101,304 1.27
12 /d01life.htm12 1.06 60,672 0.76
13 /d02why.htm12 1.06 82,500 1.03
14 /d04basics.htm11 0.97 46,150 0.58
15 /d03goshow.htm10 0.89 27,112 0.34
16 /d04cycle.htm10 0.89 101,710 1.27
17 /d03adv.htm10 0.89 35,955 0.45
18 /d01who.htm10 0.89 42,831 0.53
19 /d04perf.htm10 0.89 85,041 1.06
20 /d04model.htm9 0.80 14,336 0.18
21 /d02uu.htm8 0.71 16,848 0.21
22 /d01under.htm8 0.71 20,944 0.26
23 /d01what.htm8 0.71 18,389 0.23
24 /d01another.htm8 0.71 18,879 0.24
25 /d03books.htm7 0.62 76,391 0.95
26 /d06twy5.htm7 0.62 270,606 3.38
27 /d04inst.htm7 0.62 155,802 1.95
28 /d07sin.htm7 0.62 86,373 1.08
29 /d03people.htm6 0.53 28,830 0.36
30 /d05cych.htm6 0.53 33,066 0.41
31 /d06karma.htm5 0.44 21,775 0.27
32 /d06twy2.htm5 0.44 214,520 2.68
33 /d03fforum.htm5 0.44 10,452 0.13
34 /bbs/messages/10.html5 0.44 22,815 0.28
35 /d05pol.htm5 0.44 62,485 0.78
36 /d05dsav.htm5 0.44 21,895 0.27
37 /d06ffair.htm4 0.35 43,888 0.55
38 /d06t1.htm4 0.35 20,284 0.25
39 /bbs/messages/23.html4 0.35 17,400 0.22
40 /d04shed.htm4 0.35 15,044 0.19
41 /d07arch.htm4 0.35 59,676 0.75
42 /d05EI_Intro.htm4 0.35 42,352 0.53
43 /yourname3 0.27 711 0.01
44 /yourname/3 0.27 8,220 0.10
45 /d06t3.htm3 0.27 10,772 0.13
46 /d06twy1.htm3 0.27 115,248 1.44
47 /bbs/messages/9.html3 0.27 8,718 0.11
48 /d08G08.htm3 0.27 100,482 1.25
49 /d05tech.htm3 0.27 8,874 0.11
50 /d05after.htm3 0.27 6,508 0.08

Top 50 of 275 Sites by Access Count


RankSiteAccesses%Bytes%
1 200.41.151.16996 8.50 135,674 1.69
2 212.177.19.19451 4.52 295,183 3.69
3 140.165.2.7734 3.01 150,216 1.88
4 212.26.19.15832 2.83 136,558 1.71
5 152.172.189.10827 2.39 134,267 1.68
6 158.2.1.226 2.30 115,330 1.44
7 209.20.44.23623 2.04 298,925 3.73
8 212.50.160.2720 1.77 93,144 1.16
9 216.192.73.1820 1.77 185,294 2.31
10 130.133.198.21718 1.59 79,496 0.99
11 192.94.94.6118 1.59 79,496 0.99
12 63.20.235.14418 1.59 92,417 1.15
13 194.247.200.21218 1.59 103,011 1.29
14 141.32.46.9018 1.59 79,496 0.99
15 155.198.17.11415 1.33 72,179 0.90
16 151.15.160.19514 1.24 94,972 1.19
17 24.112.123.13412 1.06 57,593 0.72
18 208.178.104.5512 1.06 29,904 0.37
19 171.220.140.10812 1.06 62,249 0.78
20 24.221.65.2411 0.97 932,829 11.65
21 208.245.54.22911 0.97 58,099 0.73
22 38.27.95.211 0.97 59,313 0.74
23 212.59.61.3110 0.89 34,597 0.43
24 212.216.77.1310 0.89 251,002 3.13
25 152.204.111.13710 0.89 54,050 0.67
26 208.207.43.29 0.80 43,212 0.54
27 195.197.160.419 0.80 41,653 0.52
28 216.228.161.219 0.80 39,598 0.49
29 163.32.28.2068 0.71 30,872 0.39
30 128.139.197.278 0.71 48,024 0.60
31 209.122.247.38 0.71 66,392 0.83
32 200.252.250.487 0.62 182,765 2.28
33 204.60.8.2067 0.62 44,014 0.55
34 216.35.103.426 0.53 8,856 0.11
35 193.255.106.46 0.53 34,748 0.43
36 24.48.25.1116 0.53 30,380 0.38
37 208.228.198.1686 0.53 9,502 0.12
38 147.81.99.2546 0.53 30,641 0.38
39 204.152.191.476 0.53 20,480 0.26
40 204.71.8.1385 0.44 47,850 0.60
41 208.228.198.295 0.44 19,004 0.24
42 206.64.202.25 0.44 23,411 0.29
43 213.1.14.795 0.44 21,256 0.27
44 198.234.112.2265 0.44 25,458 0.32
45 24.12.123.115 0.44 24,314 0.30
46 151.15.167.2475 0.44 27,952 0.35
47 195.248.98.1785 0.44 21,319 0.27
48 206.15.158.1055 0.44 47,850 0.60
49 206.12.82.595 0.44 47,850 0.60
50 212.25.130.1825 0.44 47,850 0.60

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 33 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /bbs, /bbs/ 3 0.33
2 /bbs/messages/9.html, /bbs/messages/10.html, /bbs/messages/23.html 2 1.50
3 /, /d03dyad.htm, /d04cande.htm, /d04cycle.htm, /d04process.htm, /d04basics.htm, /d04model.htm, /d04perf.htm, /d04inst.htm 1 7.00
4 /, /d03adv.htm, /d03dyad.htm, /bbs, /bbs/, /bbs/messages/47.html 1 2.00
5 /d01love.htm, /, /d01who.htm, /d01what.htm, /d01another.htm, /d01life.htm, /d01under.htm, /d03dyad.htm, /d04cande.htm, /d04cycle.htm, /d04process.htm, /d04basics.htm, /d04model.htm, /d04perf.htm, /d04inst.htm, /d04rights.htm, /d04shed.htm, /d03ei.htm, /d05EI_Intro.htm, /d05tech.htm, /d05mon.htm, /d05reasons.htm, /d05ring.htm, /d05cych.htm, /d05pol.htm, /d05jas01.htm, /d07faq.htm, /d05after.htm 1 20.00
6 /, /d02why.htm, /bbs, /bbs/ 1 1.00
7 /, /d03dyad.htm, /d04cande.htm 1 2.00
8 /, /bbs, /bbs/, /bbs/messages/48.html, /bbs/ 1 2.00
9 /index.htm, /d03dyad.htm, /d04cande.htm, /d04cycle.htm 1 7.00
10 /d02uu.htm, /bbs, /d01life.htm, /d03books.htm, /d03dyad.htm, /d06CONSC.htm, /d03goshow.htm, /d06karma.htm, /d06ffair.htm, /d03people.htm, /d03sites.htm, /d06t1.htm, /d06t3.htm, /d06t2.htm, /d06t4.htm, /d06mc.htm, /d06tw3.htm, /d06twy1.htm, /d06twy5.htm, /d06twy4.htm, /d06twy2.htm, /wusage, /index.htm 1 0.00

Visits Report

Total visits: 292
Average visit: 0.48 minutes
Longest visit: 22 minutes
Average accesses per visit: 1.97

10 Example Visits

SiteMinutesTrail
216.35.103.42 1 /archive/page2.htm
209.222.77.30 1 /d02uu.htm
216.35.103.56 1 /nube
205.188.209.76 1 /d03ei.htm
199.179.163.21 1 /d01love.htm
216.35.103.54 1 /d04perf.htm
207.73.170.2 2 /d03dyad.htm, /d04process.htm
151.15.167.247 3 /, /d02why.htm, /d03ei.htm
194.247.200.212 4 /d03adv.htm, /d06CONSC.htm, /d06twy1.htm, /d06t1.htm
152.172.189.108 15 /, /d01who.htm, /, /d01what.htm, /, /index.htm, /, /d01under.htm, /, /d01another.htm, /, /d01love.htm, /, /d01life.htm, /

Top 4 of 4 Documents Not Found

RankURLAccesses%
1 /robots.txt 12 80.00
2 /favicon.ico 1 6.67
3 /nube/index.html 1 6.67
4 /d07hweb.htm 1 6.67

Accesses by Result Code

CodeMeaningAccesses%
200 OK 997 87.15
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 0.09
301 Moved Permanently 19 1.66
302 Moved Temporarily 0 0.00
304 Not Modified 112 9.79
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 15 1.31
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00