![]() | Overall Accesses |
Item | Total Accesses | Total Bytes | Average Accesses | Average Bytes | Latest Accesses | Latest Bytes |
---|---|---|---|---|---|---|
Overall Accesses | 380,553 | 2,733,063,029 | 1,698 | 12,201,174 | 2,038 | 11,652,647 |
![]() | Home Page Accesses |
Item | Total Accesses | Total Bytes | Average Accesses | Average Bytes | Latest Accesses | Latest Bytes |
---|---|---|---|---|---|---|
Home Page Accesses | 24,904 | 98,230,691 | 111 | 438,529 | 147 | 671,220 |
Reports for the year 2002 |
Reports for the year 2001 |
Reports for the year 2000 |
Reports for the year 1999 |
Reports for the year 1998 |