Web Server Statistics

Week of 02/27/00 to 03/04/00

Overall Statistics

CategoryTotal
Unique sites served 321
Unique documents served 294
Unique trails followed 217
Total visits 567

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 8.86 3.67 87,183.57 4.76 193.74 24.22
01:00 10.43 4.32 73,987.86 4.04 164.42 20.55
02:00 12.29 5.09 97,894.57 5.34 217.54 27.19
03:00 3.71 1.54 21,990.86 1.20 48.87 6.11
04:00 2.71 1.12 28,943.43 1.58 64.32 8.04
05:00 6.00 2.48 29,852.00 1.63 66.34 8.29
06:00 6.71 2.78 48,321.00 2.64 107.38 13.42
07:00 9.14 3.78 48,059.71 2.62 106.80 13.35
08:00 6.14 2.54 35,313.86 1.93 78.48 9.81
09:00 11.43 4.73 66,136.29 3.61 146.97 18.37
10:00 10.71 4.44 43,104.29 2.35 95.79 11.97
11:00 12.57 5.20 67,817.43 3.70 150.71 18.84
12:00 12.29 5.09 74,693.86 4.08 165.99 20.75
13:00 13.00 5.38 164,133.71 8.96 364.74 45.59
14:00 9.57 3.96 84,405.71 4.61 187.57 23.45
15:00 14.14 5.85 90,081.00 4.92 200.18 25.02
16:00 14.86 6.15 153,678.43 8.39 341.51 42.69
17:00 6.86 2.84 54,808.14 2.99 121.80 15.22
18:00 10.29 4.26 113,409.57 6.19 252.02 31.50
19:00 8.57 3.55 71,126.43 3.88 158.06 19.76
20:00 14.71 6.09 113,647.29 6.20 252.55 31.57
21:00 14.29 5.91 94,013.57 5.13 208.92 26.11
22:00 10.71 4.44 92,034.29 5.02 204.52 25.57
23:00 11.57 4.79 77,069.29 4.21 171.27 21.41

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/27/00 240 14.19 1,554,877 12.13 143.97 17.00
02/28/00 167 9.88 1,260,071 9.83 116.67 14.58
02/29/00 259 15.32 1,798,985 14.03 166.57 20.82
03/01/00 277 16.38 2,029,789 15.83 187.94 23.49
03/02/00 294 17.39 2,428,570 18.94 224.87 28.11
03/03/00 193 11.41 1,651,266 12.88 152.90 19.11
03/04/00 261 15.43 2,098,385 16.37 194.29 24.29

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/hawaii]126 7.50 4,000,057 31.50
2 /125 7.44 525,630 4.14
3 [/bbs]120 7.14 587,236 4.62
4 /d07sin.htm65 3.87 686,224 5.40
5 [/archive]51 3.04 165,121 1.30
6 /d05dsav.htm28 1.67 118,233 0.93
7 [/nube]24 1.43 63,138 0.50
8 /d03dyad.htm23 1.37 85,239 0.67
9 /d07res.htm23 1.37 232,281 1.83
10 /index.htm22 1.31 105,126 0.83
11 /d01love.htm18 1.07 73,474 0.58
12 /d04cande.htm14 0.83 97,762 0.77
13 /d01who.htm13 0.77 57,108 0.45
14 /d06twy2.htm13 0.77 467,843 3.68
15 /d04shed.htm12 0.71 45,132 0.36
16 /d05ring.htm12 0.71 76,109 0.60
17 /d01under.htm11 0.65 26,180 0.21
18 /d03adv.htm11 0.65 35,955 0.28
19 /d03books.htm11 0.65 120,043 0.95
20 [/kippie]11 0.65 36,536 0.29
21 /d01life.htm10 0.60 45,504 0.36
22 /d05after.htm10 0.60 28,899 0.23
23 /d06tw3.htm10 0.60 186,849 1.47
24 /d02uu.htm9 0.54 18,954 0.15
25 /d03sites.htm9 0.54 35,080 0.28
26 /d04basics.htm9 0.54 41,535 0.33
27 /d04cycle.htm9 0.54 81,368 0.64
28 /d04process.htm9 0.54 75,978 0.60
29 /d02why.htm8 0.48 52,500 0.41
30 /d03people.htm8 0.48 28,830 0.23
31 /d04inst.htm8 0.48 207,736 1.64
32 /d06t2.htm8 0.48 76,272 0.60
33 /d01another.htm7 0.42 18,879 0.15
34 /d01what.htm7 0.42 18,389 0.14
35 /d03ei.htm7 0.42 36,113 0.28
36 /d04model.htm7 0.42 12,684 0.10
37 /d05cych.htm7 0.42 38,577 0.30
38 /d05reasons.htm7 0.42 44,706 0.35
39 /d05tech.htm7 0.42 20,706 0.16
40 /d06karma.htm7 0.42 26,130 0.21
41 /d06mc.htm7 0.42 151,686 1.19
42 /d03plet.htm6 0.36 11,292 0.09
43 /d04perf.htm6 0.36 56,694 0.45
44 /d06ffair.htm6 0.36 54,860 0.43
45 /d06t1.htm6 0.36 25,355 0.20
46 /d06t4.htm6 0.36 32,960 0.26
47 /d06twy5.htm6 0.36 231,954 1.83
48 /d07HWeb.htm6 0.36 122,880 0.97
49 /d07arch.htm6 0.36 74,595 0.59
50 [/cars]5 0.30 129,676 1.02
51 /d03goshow.htm5 0.30 13,556 0.11
52 /d04rights.htm5 0.30 10,884 0.09
53 /d05pol.htm5 0.30 63,935 0.50
54 /d06CONSC.htm5 0.30 29,308 0.23
55 /d06twy4.htm5 0.30 168,512 1.33
56 /d07cc.htm5 0.30 20,432 0.16
57 [/house]5 0.30 2,902 0.02
58 [/yourname]5 0.30 3,748 0.03
59 /d02dway.html4 0.24 6,144 0.05
60 /d05EI_Intro.htm4 0.24 42,352 0.33
61 /d05jas01.htm4 0.24 45,068 0.35
62 /d05smon.htm4 0.24 49,842 0.39
63 /d06t3.htm4 0.24 10,772 0.08
64 /d06twy1.htm4 0.24 115,257 0.91
65 /d07ho.htm4 0.24 17,565 0.14
66 /d08G01.htm4 0.24 4,890 0.04
67 /d08G02.htm4 0.24 11,024 0.09
68 /d08G07.htm4 0.24 185,692 1.46
69 [/icons]4 0.24 902 0.01
70 [/announcement]3 0.18 237 0.00
71 /d03fforum.htm3 0.18 5,226 0.04
72 /d05pq01.htm3 0.18 36,072 0.28
73 /d07faq.htm3 0.18 6,714 0.05
74 /d07osha.htm3 0.18 8,086 0.06
75 /d08G03.htm3 0.18 84,104 0.66
76 [/cgi-dyad]2 0.12 2,198 0.02
77 /d05mon.htm2 0.12 9,087 0.07
78 /d07ei_an.htm2 0.12 6,404 0.05
79 /d08G04.htm2 0.12 39,827 0.31
80 /Dyad_way_home_02.htm1 0.06 5,147 0.04
81 /d08G06.htm1 0.06 0 0.00
82 /d08G08.htm1 0.06 0 0.00
83 /wusage1 0.06 231 0.00

Totals

ItemAccessesBytes
Overall Accesses 1,691 12,821,943
Home Page Accesses 125 525,630

Top 50 of 294 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /125 7.39 525,630 4.10
2 /d07sin.htm65 3.84 686,224 5.35
3 /d05dsav.htm28 1.66 118,233 0.92
4 /d07res.htm23 1.36 232,281 1.81
5 /d03dyad.htm23 1.36 85,239 0.66
6 /index.htm22 1.30 105,126 0.82
7 /d01love.htm18 1.06 73,474 0.57
8 /bbs/16 0.95 142,080 1.11
9 /d04cande.htm14 0.83 97,762 0.76
10 /d01who.htm13 0.77 57,108 0.45
11 /d06twy2.htm13 0.77 467,843 3.65
12 /d04shed.htm12 0.71 45,132 0.35
13 /bbs12 0.71 2,820 0.02
14 /d05ring.htm12 0.71 76,109 0.59
15 /d03books.htm11 0.65 120,043 0.94
16 http://www.dyad.org/d07res.htm11 0.65 121,671 0.95
17 /d01under.htm11 0.65 26,180 0.20
18 /d03adv.htm11 0.65 35,955 0.28
19 /hawaii/11 0.65 25,992 0.20
20 /d05after.htm10 0.59 28,899 0.23
21 /archive/index.shtml10 0.59 13,062 0.10
22 /d06tw3.htm10 0.59 186,849 1.46
23 /d01life.htm10 0.59 45,504 0.35
24 /d03sites.htm9 0.53 35,080 0.27
25 /d02uu.htm9 0.53 18,954 0.15
26 /d04cycle.htm9 0.53 81,368 0.63
27 /d04process.htm9 0.53 75,978 0.59
28 /d04basics.htm9 0.53 41,535 0.32
29 /hawaii9 0.53 2,163 0.02
30 /bbs/messages/10.html8 0.47 38,016 0.30
31 /d02why.htm8 0.47 52,500 0.41
32 /d06t2.htm8 0.47 76,272 0.59
33 /d03people.htm8 0.47 28,830 0.22
34 /d04inst.htm8 0.47 207,736 1.62
35 /d05cych.htm7 0.41 38,577 0.30
36 /d05reasons.htm7 0.41 44,706 0.35
37 /d01what.htm7 0.41 18,389 0.14
38 /d06karma.htm7 0.41 26,130 0.20
39 /d06mc.htm7 0.41 151,686 1.18
40 /d03ei.htm7 0.41 36,113 0.28
41 /d05tech.htm7 0.41 20,706 0.16
42 /d04model.htm7 0.41 12,684 0.10
43 /d01another.htm7 0.41 18,879 0.15
44 /d07arch.htm6 0.35 74,595 0.58
45 /d06ffair.htm6 0.35 54,860 0.43
46 /d06t1.htm6 0.35 25,355 0.20
47 /d06t4.htm6 0.35 32,960 0.26
48 /nube/nucost.htm6 0.35 14,435 0.11
49 /d03plet.htm6 0.35 11,292 0.09
50 /d06twy5.htm6 0.35 231,954 1.81

Top 50 of 321 Sites by Access Count


RankSiteAccesses%Bytes%
1 204.152.190.148224 13.25 3,324,385 25.93
2 204.152.191.4770 4.14 980,841 7.65
3 204.123.13.6556 3.31 569,308 4.44
4 208.219.77.2955 3.25 0 0.00
5 204.162.96.14446 2.72 251,750 1.96
6 193.214.23.25430 1.77 218,105 1.70
7 204.162.96.12430 1.77 156,788 1.22
8 208.228.198.17930 1.77 849,878 6.63
9 192.135.245.17122 1.30 118,541 0.92
10 209.20.225.5422 1.30 113,375 0.88
11 195.29.253.7522 1.30 130,886 1.02
12 148.122.66.3621 1.24 102,684 0.80
13 161.142.1.620 1.18 102,681 0.80
14 168.212.133.16519 1.12 82,235 0.64
15 206.76.158.20018 1.06 79,496 0.62
16 136.145.50.12718 1.06 79,496 0.62
17 132.241.7.6418 1.06 79,496 0.62
18 206.47.244.2918 1.06 79,496 0.62
19 194.247.67.20518 1.06 110,344 0.86
20 194.112.55.9818 1.06 79,496 0.62
21 194.112.55.10618 1.06 79,496 0.62
22 152.174.130.5416 0.95 90,813 0.71
23 128.177.243.15515 0.89 91,902 0.72
24 208.228.198.20215 0.89 147,454 1.15
25 194.125.133.22014 0.83 69,189 0.54
26 209.223.93.14912 0.71 58,372 0.46
27 24.5.247.1912 0.71 62,170 0.48
28 24.95.140.10912 0.71 42,043 0.33
29 158.252.106.399 0.53 40,632 0.32
30 24.112.189.1289 0.53 80,508 0.63
31 208.49.238.1329 0.53 40,386 0.31
32 192.11.222.1019 0.53 40,028 0.31
33 131.193.11.1049 0.53 62,864 0.49
34 209.20.225.2149 0.53 39,376 0.31
35 207.235.153.109 0.53 46,810 0.37
36 209.240.216.828 0.47 49,836 0.39
37 205.188.209.698 0.47 73,524 0.57
38 206.132.186.1318 0.47 60,239 0.47
39 146.95.200.1168 0.47 39,598 0.31
40 203.41.48.2098 0.47 48,024 0.37
41 209.12.238.898 0.47 37,320 0.29
42 209.156.202.1088 0.47 45,315 0.35
43 12.17.202.478 0.47 34,598 0.27
44 140.165.2.778 0.47 132,761 1.04
45 216.67.16.678 0.47 20,402 0.16
46 205.188.208.1707 0.41 73,524 0.57
47 152.163.188.17 0.41 73,524 0.57
48 203.197.98.37 0.41 33,810 0.26
49 212.125.169.437 0.41 60,125 0.47
50 205.188.208.2327 0.41 73,524 0.57

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 48 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /bbs, /bbs/ 3 0.00
2 /, /bbs, /bbs/, /hawaii, /hawaii/ 2 1.00
3 /d05after.htm, /d06ffair.htm, /d06t1.htm, /d06t2.htm, /d06t3.htm, /d06CONSC.htm, /d01under.htm, /d03fforum.htm, /d07cc.htm 1 14.00
4 /d01life.htm, /archive/thot.htm, /archive/thot2.htm, /archive/thot3.htm, /archive/page3.htm, /d03adv.htm 1 18.00
5 /yourname/, /d08G01.htm, /d08G04.htm, /d08G06.htm, /d08G08.htm, /d04rights.htm, /d06karma.htm, /d06mc.htm, /d06t4.htm, /d06twy2.htm, /d06tw3.htm, /d06twy4.htm 1 47.00
6 /d05dsav.htm, /d05pq01.htm, /d07sin.htm 1 3.00
7 /hawaii/page3.htm, /bbs, /d06CONSC.htm, /d06tw3.htm, /d02uu.htm 1 7.00
8 /d05EI_Intro.htm, /d05reasons.htm, /hawaii/page14.htm, /d05after.htm, /d03ei.htm 1 14.00
9 /, /d03people.htm, /d07res.htm, /nube, /nube/, /d03adv.htm, /d06mc.htm, /d07sin.htm, /d06t4.htm, /d06CONSC.htm, /d06twy5.htm, /d06twy4.htm 1 4.00
10 /, /bbs, /bbs/, /bbs/messages/42.html 1 4.00

Visits Report

Total visits: 567
Average visit: 0.42 minutes
Longest visit: 47 minutes
Average accesses per visit: 1.65

10 Example Visits

SiteMinutesTrail
216.35.116.63 1 /d05after.htm
208.219.77.29 2 /kippie/, /d05ring.htm
216.35.116.68 1 /archive/index.shtml
204.152.190.148 1 /house
205.188.208.9 1 /d03dyad.htm
216.35.103.42 1 /d07HWeb.htm
194.247.67.205 3 /, /d03dyad.htm, /d04cande.htm
195.92.67.54 2 /bbs/, /bbs/messages/48.html
203.41.48.209 4 /, /d03dyad.htm, /d04cande.htm, /d04cycle.htm
128.111.244.163 2 /, /d03dyad.htm

Top 8 of 8 Documents Not Found

RankURLAccesses%
1 /robots.txt 56 77.78
2 /favicon.ico 6 8.33
3 /guestbook 3 4.17
4 /resolver.dll?realname=&action=query&contenttype=xml&RangeStart=0&RangeLength=10&ProviderID=-1&Locale=en 2 2.78
5 /hawaii/phw01 2 2.78
6 /nube/www.rocketmail.com 1 1.39
7 /hawaii/phw02 1 1.39
8 /hawaii/phw01.htm 1 1.39

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,565 88.77
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 2 0.11
301 Moved Permanently 35 1.99
302 Moved Temporarily 0 0.00
304 Not Modified 89 5.05
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 72 4.08
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00