Web Server Statistics

Week of 11/26/00 to 12/02/00

Overall Statistics

CategoryTotal
Unique sites served 496
Unique documents served 344
Unique trails followed 387
Total visits 995

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 8.86 2.74 46,740.43 2.06 103.87 12.98
01:00 7.71 2.38 67,778.86 2.99 150.62 18.83
02:00 21.86 6.75 229,046.57 10.11 508.99 63.62
03:00 9.71 3.00 44,850.29 1.98 99.67 12.46
04:00 5.29 1.63 18,353.29 0.81 40.79 5.10
05:00 9.00 2.78 46,903.14 2.07 104.23 13.03
06:00 13.57 4.19 244,741.43 10.80 543.87 67.98
07:00 6.86 2.12 38,573.43 1.70 85.72 10.71
08:00 17.71 5.47 91,207.29 4.03 202.68 25.34
09:00 12.14 3.75 101,644.71 4.49 225.88 28.23
10:00 14.43 4.46 83,975.86 3.71 186.61 23.33
11:00 12.57 3.89 81,530.71 3.60 181.18 22.65
12:00 17.86 5.52 122,085.00 5.39 271.30 33.91
13:00 18.43 5.70 78,406.29 3.46 174.24 21.78
14:00 26.29 8.12 230,901.29 10.19 513.11 64.14
15:00 13.00 4.02 75,067.00 3.31 166.82 20.85
16:00 14.14 4.37 88,032.43 3.89 195.63 24.45
17:00 12.00 3.71 56,569.57 2.50 125.71 15.71
18:00 11.14 3.44 78,403.57 3.46 174.23 21.78
19:00 11.43 3.53 65,321.29 2.88 145.16 18.14
20:00 18.43 5.70 134,200.00 5.92 298.22 37.28
21:00 16.71 5.17 80,999.43 3.58 179.00 22.50
22:00 11.57 3.58 79,275.71 3.50 176.17 22.02
23:00 12.86 3.97 80,937.71 3.57 179.86 22.48

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
11/26/00 395 17.44 2,256,612 14.23 208.95 26.12
11/27/00 388 17.13 3,430,007 21.63 317.59 39.70
11/28/00 371 16.38 2,778,890 17.52 257.30 32.16
11/29/00 286 12.63 1,599,447 10.09 148.10 18.51
11/30/00 424 18.72 3,119,270 19.67 288.82 36.10
12/01/00 247 10.91 1,396,982 8.81 129.35 16.17
12/02/00 154 6.80 1,277,609 8.06 118.30 14.79

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/bbs]274 12.10 1,687,966 10.64
2 [/hawaii]161 7.11 1,280,635 8.08
3 /152 6.71 671,340 4.23
4 /d06karma.htm65 2.87 270,010 1.70
5 [/archive]62 2.74 190,082 1.20
6 /d07sin.htm58 2.56 535,624 3.38
7 /d07res.htm51 2.25 497,745 3.14
8 /index.htm36 1.59 160,320 1.01
9 /d03dyad.htm34 1.50 141,984 0.90
10 [/cars]25 1.10 638,873 4.03
11 /d01who.htm20 0.88 95,180 0.60
12 [/trip]19 0.84 667,718 4.21
13 [/house]17 0.75 12,760 0.08
14 /d01love.htm16 0.71 69,152 0.44
15 /d02why.htm16 0.71 120,000 0.76
16 /d03people.htm16 0.71 85,280 0.54
17 /d03adv.htm15 0.66 59,925 0.38
18 /d03ei.htm15 0.66 77,385 0.49
19 /d04process.htm13 0.57 101,304 0.64
20 /d06CONSC.htm13 0.57 87,924 0.55
21 [/nube]13 0.57 40,635 0.26
22 /d03sites.htm12 0.53 51,048 0.32
23 /d04basics.htm12 0.53 50,765 0.32
24 /d01another.htm11 0.49 29,667 0.19
25 /d01life.htm11 0.49 55,616 0.35
26 /d04cande.htm11 0.49 69,830 0.44
27 /d01what.htm10 0.44 26,270 0.17
28 /d04dp.htm10 0.44 77,760 0.49
29 /d04model.htm10 0.44 18,120 0.11
30 /d04perf.htm10 0.44 85,041 0.54
31 /d04shed.htm10 0.44 33,849 0.21
32 /d06twy2.htm10 0.44 386,136 2.43
33 [/kippie]10 0.44 6,209 0.04
34 /d03fforum.htm9 0.40 23,517 0.15
35 /d07faq.htm9 0.40 17,904 0.11
36 /d02uu.htm8 0.35 14,742 0.09
37 /d04cycle.htm8 0.35 71,162 0.45
38 /d04inst.htm8 0.35 181,769 1.15
39 /d05dsav.htm8 0.35 26,274 0.17
40 /d05tech.htm8 0.35 20,706 0.13
41 /d06ffair.htm8 0.35 76,804 0.48
42 /d06mc.htm8 0.35 176,967 1.12
43 /d06twy5.htm8 0.35 299,648 1.89
44 /d07arch.htm8 0.35 104,433 0.66
45 /d08G07.htm8 0.35 371,384 2.34
46 /d01under.htm7 0.31 18,326 0.12
47 /d02dway.html7 0.31 9,216 0.06
48 /d05EI_Intro.htm7 0.31 63,528 0.40
49 /d05pol.htm7 0.31 89,509 0.56
50 /d08G04.htm7 0.31 278,789 1.76
51 /d03books.htm6 0.26 65,478 0.41
52 /d03goshow.htm6 0.26 25,200 0.16
53 /d05cych.htm6 0.26 33,060 0.21
54 /d05smon.htm6 0.26 83,070 0.52
55 /d06t1.htm6 0.26 25,355 0.16
56 /d06twy1.htm6 0.26 230,562 1.45
57 /d07cc.htm6 0.26 25,540 0.16
58 /d08G06.htm6 0.26 323,190 2.04
59 [/announcement]5 0.22 853,126 5.38
60 /d04rights.htm5 0.22 10,884 0.07
61 /d05jas01.htm5 0.22 56,335 0.36
62 /d05reasons.htm5 0.22 29,804 0.19
63 /d06t2.htm5 0.22 43,584 0.27
64 /d06t3.htm5 0.22 21,544 0.14
65 /d06t4.htm5 0.22 26,368 0.17
66 /d07HWeb.htm5 0.22 98,392 0.62
67 /d07ei_an.htm5 0.22 15,875 0.10
68 /d07ho.htm5 0.22 29,250 0.18
69 /d08G05.htm5 0.22 363,570 2.29
70 /faq.html5 0.22 107,245 0.68
71 [/cgi-dyad]4 0.18 4,100 0.03
72 /d03plet.htm4 0.18 5,646 0.04
73 /d05after.htm4 0.18 12,844 0.08
74 /d05pq01.htm4 0.18 36,072 0.23
75 /d05ring.htm4 0.18 20,757 0.13
76 /d06tw3.htm4 0.18 62,283 0.39
77 /d06twy4.htm4 0.18 126,384 0.80
78 /d07osha.htm4 0.18 16,172 0.10
79 /wusage4 0.18 924 0.01
80 /Dyad_way_home_02.htm3 0.13 10,294 0.06
81 /d05mon.htm3 0.13 18,174 0.11
82 /d07hob.htm3 0.13 6,975 0.04
83 /d08G01.htm3 0.13 4,890 0.03
84 /d08G02.htm3 0.13 8,268 0.05
85 /d08G03.htm2 0.09 84,104 0.53
86 /d03bPict.htm1 0.04 544 0.00
87 /d07arch.htm?1 0.04 0 0.00
88 /d07sin.htm?1 0.04 0 0.00
89 /d08G08.htm1 0.04 33,494 0.21

Totals

ItemAccessesBytes
Overall Accesses 2,265 15,858,817
Home Page Accesses 152 671,340

Top 50 of 344 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /152 6.71 671,340 4.23
2 /d06karma.htm65 2.87 270,010 1.70
3 /d07sin.htm58 2.56 535,624 3.38
4 /d07res.htm51 2.25 497,745 3.14
5 /index.htm36 1.59 160,320 1.01
6 /d03dyad.htm34 1.50 141,984 0.90
7 /bbs/26 1.15 388,247 2.45
8 /d01who.htm20 0.88 95,180 0.60
9 /bbs18 0.79 4,140 0.03
10 /d03people.htm16 0.71 85,280 0.54
11 /d01love.htm16 0.71 69,152 0.44
12 /d02why.htm16 0.71 120,000 0.76
13 /d03ei.htm15 0.66 77,385 0.49
14 /d03adv.htm15 0.66 59,925 0.38
15 /d04process.htm13 0.57 101,304 0.64
16 /d06CONSC.htm13 0.57 87,924 0.55
17 /d04basics.htm12 0.53 50,765 0.32
18 /d03sites.htm12 0.53 51,048 0.32
19 /d04cande.htm11 0.49 69,830 0.44
20 /bbs/index.sht11 0.49 170,419 1.07
21 /d01another.htm11 0.49 29,667 0.19
22 /d01life.htm11 0.49 55,616 0.35
23 /d04perf.htm10 0.44 85,041 0.54
24 /d04model.htm10 0.44 18,120 0.11
25 /d06twy2.htm10 0.44 386,136 2.43
26 /d04shed.htm10 0.44 33,849 0.21
27 /d04dp.htm10 0.44 77,760 0.49
28 /d01what.htm10 0.44 26,270 0.17
29 /cars/9 0.40 7,608 0.05
30 /d07faq.htm9 0.40 17,904 0.11
31 /d03fforum.htm9 0.40 23,517 0.15
32 /d05dsav.htm8 0.35 26,274 0.17
33 /d06twy5.htm8 0.35 299,648 1.89
34 /bbs/messages/68.html8 0.35 104,512 0.66
35 /d05tech.htm8 0.35 20,706 0.13
36 /d04inst.htm8 0.35 181,769 1.15
37 /d06mc.htm8 0.35 176,967 1.12
38 /d08G07.htm8 0.35 371,384 2.34
39 /bbs/messages/19.html8 0.35 21,648 0.14
40 /d06ffair.htm8 0.35 76,804 0.48
41 /d02uu.htm8 0.35 14,742 0.09
42 /d04cycle.htm8 0.35 71,162 0.45
43 /d07arch.htm8 0.35 104,433 0.66
44 /d08G04.htm7 0.31 278,789 1.76
45 /hawaii/page19.htm7 0.31 3,829 0.02
46 /d05EI_Intro.htm7 0.31 63,528 0.40
47 /d05pol.htm7 0.31 89,509 0.56
48 /d02dway.html7 0.31 9,216 0.06
49 /d01under.htm7 0.31 18,326 0.12
50 /hawaii/page41.htm6 0.26 2,466 0.02

Top 50 of 496 Sites by Access Count


RankSiteAccesses%Bytes%
1 209.73.164.126162 7.15 1,255,897 7.92
2 209.73.164.12786 3.80 346,161 2.18
3 24.113.49.5657 2.52 280,585 1.77
4 209.73.164.13048 2.12 417,643 2.63
5 209.73.164.12948 2.12 1,346,408 8.49
6 210.8.18.6439 1.72 109,425 0.69
7 4.4.138.10336 1.59 158,992 1.00
8 209.73.164.4133 1.46 1,364,696 8.61
9 193.214.23.25433 1.46 179,909 1.13
10 200.242.193.2833 1.46 72,328 0.46
11 12.79.101.20932 1.41 92,519 0.58
12 4.48.174.18327 1.19 160,412 1.01
13 204.46.179.5625 1.10 145,756 0.92
14 208.62.0.7925 1.10 76,693 0.48
15 137.141.246.5924 1.06 455,126 2.87
16 198.26.122.1323 1.02 114,480 0.72
17 156.29.165.1219 0.84 77,735 0.49
18 204.123.28.1019 0.84 92,378 0.58
19 207.248.143.9918 0.79 79,496 0.50
20 63.28.47.9918 0.79 79,496 0.50
21 128.178.174.4418 0.79 79,496 0.50
22 148.197.95.12018 0.79 79,496 0.50
23 140.165.2.7717 0.75 82,524 0.52
24 208.204.161.817 0.75 113,875 0.72
25 203.124.2.5716 0.71 97,872 0.62
26 203.216.42.2416 0.71 97,835 0.62
27 63.229.65.415 0.66 64,243 0.41
28 4.54.127.8514 0.62 72,728 0.46
29 137.141.248.7614 0.62 56,385 0.36
30 211.216.216.3514 0.62 53,435 0.34
31 144.92.44.7612 0.53 62,253 0.39
32 64.71.132.22712 0.53 66,373 0.42
33 63.195.60.17011 0.49 53,167 0.34
34 196.34.250.811 0.49 44,212 0.28
35 170.253.220.111 0.49 57,138 0.36
36 137.141.248.7311 0.49 49,570 0.31
37 210.8.18.6611 0.49 25,753 0.16
38 64.208.37.310 0.44 4,668 0.03
39 152.2.238.6710 0.44 50,482 0.32
40 208.62.56.10110 0.44 75,960 0.48
41 165.21.83.1599 0.40 77,797 0.49
42 24.14.63.1499 0.40 38,437 0.24
43 209.73.164.409 0.40 88,542 0.56
44 209.73.174.2509 0.40 50,614 0.32
45 24.4.254.789 0.40 43,096 0.27
46 199.172.149.1849 0.40 56,656 0.36
47 199.172.149.2059 0.40 40,915 0.26
48 35.10.148.1229 0.40 44,535 0.28
49 4.17.140.1969 0.40 38,437 0.24
50 209.73.164.428 0.35 38,493 0.24

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 47 Document Trails

RankTrailVisitsAvg. Minutes
1 /index.htm, /bbs, /bbs/ 4 0.00
2 /, /d02why.htm, /d03dyad.htm 2 3.50
3 /, /d03dyad.htm, /d04cande.htm, /d04cycle.htm 2 3.50
4 /, /d01who.htm, /d01what.htm, /d01another.htm 2 1.00
5 /bbs/messages/39.html, /d08G04.htm, /d04perf.htm 1 4.00
6 /hawaii/page25.htm, /bbs/messages/39.html, /d08G04.htm, /d04perf.htm 1 -,197.00
7 /wusage, /d05ring.htm, /d06karma.htm 1 9.00
8 /d01another.htm, /d02uu.htm, /d07hob.htm, /d07ho.htm, /d05after.htm, /d04cycle.htm 1 9.00
9 /d06CONSC.htm, /d06t3.htm, /d05reasons.htm 1 5.00
10 /d01life.htm, /d07hob.htm, /house/House02.htm, /wusage, /hawaii/page1.htm, /hawaii/page20.htm 1 0.00

Visits Report

Total visits: 995
Average visit: -0.24 minutes
Longest visit: 15 minutes
Average accesses per visit: 1.44

10 Example Visits

SiteMinutesTrail
209.73.164.126 1 /house/Hi_Folks.htm
64.208.37.42 1 /hawaii/page22.htm
206.181.34.59 1 /d01love.htm
209.73.174.250 1 /announcement
64.208.37.40 1 /d02why.htm
208.188.17.224 1 /d07res.htm
64.208.37.32 1 /bbs
64.12.96.174 1 /d01what.htm
193.121.200.139 2 /d03dyad.htm, /d07faq.htm
200.242.193.28 6 /, /d01who.htm, /, /d03ei.htm, /, /d02why.htm

Top 10 of 93 Documents Not Found

RankURLAccesses%
1 /robots.txt 281 65.05
2 /favicon.ico 13 3.01
3 /Dyad_Instructions_01.htm 5 1.16
4 /joanne 4 0.93
5 /Com_En1.htm 4 0.93
6 /joanne.savoie 4 0.93
7 /What_CONSCI1.htm 4 0.93
8 /Mind_Clear_01.htm 4 0.93
9 /EI_intro_01.htm 4 0.93
10 /Index.html 4 0.93

Accesses by Result Code

CodeMeaningAccesses%
200 OK 2,088 77.16
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 40 1.48
302 Moved Temporarily 0 0.00
304 Not Modified 137 5.06
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 9 0.33
404 Not Found 432 15.96
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00