Web Server Statistics

Week of 07/12/98 to 07/18/98

Overall Statistics

CategoryTotal
Unique sites served 135
Unique documents served 149
Unique trails followed 48
Total visits 200

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 2 1.75 6,344 1.12 14.10 1.76
01:00 2 1.75 10,023 1.78 22.27 2.78
02:00 1 0.88 2,270 0.40 5.04 0.63
03:00 2 1.56 12,046 2.14 26.77 3.35
04:00 3 2.24 15,509 2.75 34.47 4.31
05:00 4 2.82 17,314 3.07 38.48 4.81
06:00 12 8.28 39,664 7.03 88.14 11.02
07:00 0 0.58 0 0.00 0.00 0.00
08:00 3 2.63 33,959 6.02 75.47 9.43
09:00 9 6.33 27,818 4.93 61.82 7.73
10:00 5 3.89 21,020 3.73 46.71 5.84
11:00 7 4.77 22,623 4.01 50.27 6.28
12:00 2 1.66 14,303 2.54 31.79 3.97
13:00 5 3.89 40,369 7.15 89.71 11.21
14:00 5 3.80 26,929 4.77 59.84 7.48
15:00 5 3.41 30,714 5.44 68.25 8.53
16:00 4 3.02 13,317 2.36 29.59 3.70
17:00 5 3.89 29,915 5.30 66.48 8.31
18:00 8 5.74 28,590 5.07 63.53 7.94
19:00 11 7.59 51,821 9.18 115.16 14.39
20:00 6 4.38 12,131 2.15 26.96 3.37
21:00 13 9.35 34,391 6.10 76.42 9.55
22:00 15 10.22 37,446 6.64 83.22 10.40
23:00 8 5.55 35,707 6.33 79.35 9.92

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/12/98 180 17.53 626,302 15.86 57.99 7.25
07/13/98 85 8.28 358,410 9.07 33.19 4.15
07/14/98 145 14.12 600,288 15.20 55.58 6.95
07/15/98 143 13.92 617,766 15.64 57.20 7.15
07/16/98 144 14.02 627,323 15.88 58.09 7.26
07/17/98 142 13.83 543,725 13.77 50.34 6.29
07/18/98 188 18.31 575,819 14.58 53.32 6.66

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /96 9.35 282,021 7.14
2 /Image6.jpg93 9.06 159,432 4.04
3 /Image7.gif90 8.76 394,320 9.98
4 [/archive]81 7.89 250,031 6.33
5 [/bbs]45 4.38 51,559 1.31
6 /Image4.jpg44 4.28 67,281 1.70
7 /Image9.jpg39 3.80 44,307 1.12
8 /d03dyad.htm19 1.85 56,826 1.44
9 /Image1.jpg18 1.75 45,552 1.15
10 /d03adv.htm17 1.66 43,945 1.11
11 /d03sites.htm17 1.66 50,492 1.28
12 /d04shed.htm17 1.66 63,937 1.62
13 /d01love.htm16 1.56 64,830 1.64
14 /index.htm16 1.56 66,976 1.70
15 /d01who.htm14 1.36 66,710 1.69
16 /d02why.htm13 1.27 75,080 1.90
17 /d03ei.htm12 1.17 51,590 1.31
18 /d03fforum.htm12 1.17 23,517 0.60
19 /Image2.jpg11 1.07 21,832 0.55
20 /d01life.htm11 1.07 45,504 1.15
21 /birdsunc.gif10 0.97 119,833 3.03
22 /d01under.htm10 0.97 26,180 0.66
23 /Image11.gif9 0.88 78,183 1.98
24 /d01another.htm9 0.88 21,576 0.55
25 /d03books.htm9 0.88 75,145 1.90
26 /d07HWeb.htm9 0.88 112,668 2.85
27 /d04cande.htm8 0.78 34,915 0.88
28 [/nube]8 0.78 15,914 0.40
29 /Image13.jpg7 0.68 18,361 0.46
30 /Image173.gif7 0.68 38,192 0.97
31 /d03people.htm7 0.68 14,525 0.37
32 /d01what.htm6 0.58 15,222 0.39
33 /d05after.htm6 0.58 16,270 0.41
34 /d05tech.htm6 0.58 14,790 0.37
35 /d06twy1.htm6 0.58 153,736 3.89
36 /Image181.jpg5 0.49 7,030 0.18
37 /Image20.gif5 0.49 4,611 0.12
38 /Image21.gif5 0.49 2,016 0.05
39 /Image22.gif5 0.49 19,654 0.50
40 /Image23.gif5 0.49 8,154 0.21
41 /Image24.gif5 0.49 7,232 0.18
42 /d03goshow.htm5 0.49 10,600 0.27
43 /d05pol.htm5 0.49 48,312 1.22
44 /d05pq01.htm5 0.49 24,052 0.61
45 /Image14.jpg4 0.39 3,663 0.09
46 /d04basics.htm4 0.39 18,460 0.47
47 /d05EI_Intro.htm4 0.39 42,352 1.07
48 /d05jas01.htm4 0.39 25,466 0.64
49 /d06tw3.htm4 0.39 41,522 1.05
50 /d06twy2.htm4 0.39 85,808 2.17
51 /d07cc.htm4 0.39 15,324 0.39
52 /Image14.gif3 0.29 6,585 0.17
53 /Image172.gif3 0.29 26,367 0.67
54 /Image50.gif3 0.29 12,483 0.32
55 /Image51.gif3 0.29 3,663 0.09
56 /Image52.gif3 0.29 2,889 0.07
57 /Image71.gif3 0.29 0 0.00
58 /Image72.gif3 0.29 4,754 0.12
59 /Image73.gif3 0.29 0 0.00
60 /Image74.gif3 0.29 0 0.00
61 /Image75.gif3 0.29 0 0.00
62 /Image76.gif3 0.29 0 0.00
63 /Image77.gif3 0.29 0 0.00
64 /Image78.gif3 0.29 0 0.00
65 /Image79.gif3 0.29 0 0.00
66 /Image80.gif3 0.29 0 0.00
67 /Image81.gif3 0.29 0 0.00
68 /Image82.gif3 0.29 0 0.00
69 /Image83.gif3 0.29 0 0.00
70 /Image84.gif3 0.29 0 0.00
71 /Image85.gif3 0.29 0 0.00
72 /Image86.gif3 0.29 0 0.00
73 /Image87.gif3 0.29 11,766 0.30
74 /Image88.gif3 0.29 21,686 0.55
75 /Image89.gif3 0.29 11,692 0.30
76 /Image90.gif3 0.29 2,836 0.07
77 /Image91.gif3 0.29 5,162 0.13
78 /Image92.gif3 0.29 7,430 0.19
79 /d04cycle.htm3 0.29 30,513 0.77
80 /d04inst.htm3 0.29 77,832 1.97
81 /d04model.htm3 0.29 5,376 0.14
82 /d04process.htm3 0.29 25,320 0.64
83 /d05cych.htm3 0.29 11,022 0.28
84 /d06ffair.htm3 0.29 22,028 0.56
85 /d06twy4.htm3 0.29 84,256 2.13
86 /d06twy5.htm3 0.29 116,004 2.94
87 /d07faq.htm3 0.29 6,714 0.17
88 /kippie3 0.29 576 0.01
89 /Image17.jpg2 0.19 5,050 0.13
90 /Image7.jpg2 0.19 5,458 0.14
91 /d04perf.htm2 0.19 18,898 0.48
92 /d05mon.htm2 0.19 18,174 0.46
93 /d05reasons.htm2 0.19 7,451 0.19
94 /d05ring.htm2 0.19 13,838 0.35
95 /d06CONSC.htm2 0.19 14,744 0.37
96 /d06mc.htm2 0.19 25,302 0.64
97 /d06t2.htm2 0.19 21,806 0.55
98 /d06t3.htm2 0.19 10,772 0.27
99 /d07ho.htm2 0.19 11,692 0.30
100 /d07osha.htm2 0.19 8,086 0.20
101 /d07sin.htm2 0.19 24,678 0.62
102 /yourname2 0.19 388 0.01
103 /Dyad_way_home_02.htm1 0.10 5,792 0.15
104 /Image17.gif1 0.10 1,090 0.03
105 /Image177.gif1 0.10 6,223 0.16
106 /Image18.gif1 0.10 2,571 0.07
107 /Image19.gif1 0.10 1,910 0.05
108 [/cgi-dyad]1 0.10 1,045 0.03
109 /d05smon.htm1 0.10 0 0.00
110 /d06karma.htm1 0.10 4,355 0.11
111 /d06t1.htm1 0.10 5,071 0.13
112 /d07arch.htm1 0.10 14,919 0.38
113 /d07hob.htm1 0.10 2,806 0.07
114 /d07res.htm1 0.10 9,400 0.24
115 /d08G01.htm1 0.10 1,630 0.04
116 /d08G02.htm1 0.10 2,840 0.07
117 /d08G03.htm1 0.10 42,052 1.06
118 /d08G05.htm1 0.10 72,707 1.84
119 /d08G07.htm1 0.10 46,423 1.18

Totals

ItemAccessesBytes
Overall Accesses 1,027 3,949,633
Home Page Accesses 96 282,021

Top 50 of 149 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /96 9.35 282,021 7.14
2 /d03dyad.htm19 1.85 56,826 1.44
3 /d03adv.htm17 1.66 43,945 1.11
4 /d03sites.htm17 1.66 50,492 1.28
5 /d04shed.htm17 1.66 63,937 1.62
6 /d01love.htm16 1.56 64,830 1.64
7 /index.htm16 1.56 66,976 1.70
8 /bbs16 1.56 2,964 0.08
9 /d01who.htm14 1.36 66,710 1.69
10 /bbs/14 1.36 21,763 0.55
11 /d02why.htm13 1.27 75,080 1.90
12 /d03ei.htm12 1.17 51,590 1.31
13 /d03fforum.htm12 1.17 23,517 0.60
14 /d01life.htm11 1.07 45,504 1.15
15 /d01under.htm10 0.97 26,180 0.66
16 /archive/index.shtml10 0.97 13,308 0.34
17 /d01another.htm9 0.88 21,576 0.55
18 /d03books.htm9 0.88 75,145 1.90
19 /d07HWeb.htm9 0.88 112,668 2.85
20 /d04cande.htm8 0.78 34,915 0.88
21 /d03people.htm7 0.68 14,525 0.37
22 /d01what.htm6 0.58 15,222 0.39
23 /d05after.htm6 0.58 16,270 0.41
24 /d06twy1.htm6 0.58 153,736 3.89
25 /d05tech.htm6 0.58 14,790 0.37
26 /d03goshow.htm5 0.49 10,600 0.27
27 /d05pol.htm5 0.49 48,312 1.22
28 /archive/page1.htm5 0.49 9,260 0.23
29 /archive/page2.htm5 0.49 5,820 0.15
30 /d05pq01.htm5 0.49 24,052 0.61
31 /d05jas01.htm4 0.39 25,466 0.64
32 /nube4 0.39 748 0.02
33 /archive/thot.htm4 0.39 5,211 0.13
34 /archive/thot2.htm4 0.39 5,259 0.13
35 /archive/thot3.htm4 0.39 5,475 0.14
36 /archive/page3.htm4 0.39 14,016 0.35
37 /d06twy2.htm4 0.39 85,808 2.17
38 /d06tw3.htm4 0.39 41,522 1.05
39 /d07cc.htm4 0.39 15,324 0.39
40 /d05EI_Intro.htm4 0.39 42,352 1.07
41 /d04basics.htm4 0.39 18,460 0.47
42 /d06ffair.htm3 0.29 22,028 0.56
43 /d07faq.htm3 0.29 6,714 0.17
44 /d06twy5.htm3 0.29 116,004 2.94
45 /kippie3 0.29 576 0.01
46 /d06twy4.htm3 0.29 84,256 2.13
47 /d05cych.htm3 0.29 11,022 0.28
48 /d04cycle.htm3 0.29 30,513 0.77
49 /bbs/messages/2.html3 0.29 11,244 0.28
50 /bbs/messages/1.html3 0.29 2,678 0.07

Top 50 of 135 Sites by Access Count


RankSiteAccesses%Bytes%
1 208.228.198.5855 5.36 101,884 2.58
2 208.228.198.10451 4.97 119,113 3.02
3 208.228.198.6350 4.87 81,279 2.06
4 208.228.198.1247 4.58 135,563 3.43
5 208.147.188.2035 3.41 179,129 4.54
6 207.107.229.20233 3.21 145,339 3.68
7 209.167.50.2729 2.82 15,484 0.39
8 203.39.138.2126 2.53 127,295 3.22
9 140.165.2.7724 2.34 95,214 2.41
10 194.25.204.6522 2.14 119,772 3.03
11 203.13.25.822 2.14 127,518 3.23
12 208.16.97.10419 1.85 102,792 2.60
13 203.120.90.12718 1.75 80,942 2.05
14 208.228.198.9917 1.66 13,604 0.34
15 208.228.198.4117 1.66 1,686 0.04
16 209.49.203.13517 1.66 89,730 2.27
17 208.228.198.4317 1.66 55,847 1.41
18 140.163.46.5015 1.46 79,182 2.00
19 208.228.198.7314 1.36 0 0.00
20 208.228.198.5114 1.36 23,884 0.60
21 139.169.232.3413 1.27 71,510 1.81
22 12.7.245.18813 1.27 62,894 1.59
23 205.183.22.6612 1.17 55,215 1.40
24 208.228.198.8712 1.17 0 0.00
25 193.159.142.23911 1.07 54,692 1.38
26 195.8.69.6110 0.97 65,734 1.66
27 193.159.63.1510 0.97 50,762 1.29
28 208.228.198.3610 0.97 0 0.00
29 194.149.152.6110 0.97 55,394 1.40
30 130.111.141.1039 0.88 47,836 1.21
31 209.97.11.669 0.88 54,348 1.38
32 208.158.125.2269 0.88 45,605 1.15
33 208.228.198.379 0.88 1,686 0.04
34 208.215.47.1178 0.78 1,530 0.04
35 208.228.198.1188 0.78 0 0.00
36 205.188.154.1948 0.78 39,006 0.99
37 134.53.222.1138 0.78 74,055 1.87
38 208.228.198.1228 0.78 10,744 0.27
39 195.241.210.648 0.78 35,703 0.90
40 128.255.56.328 0.78 34,735 0.88
41 206.155.170.657 0.68 60,140 1.52
42 128.186.58.1567 0.68 43,139 1.09
43 206.165.20.867 0.68 60,140 1.52
44 192.156.13.346 0.58 30,532 0.77
45 198.64.199.26 0.58 29,740 0.75
46 209.3.241.1316 0.58 30,532 0.77
47 206.154.198.636 0.58 24,900 0.63
48 208.209.47.66 0.58 25,163 0.64
49 207.200.26.296 0.58 25,354 0.64
50 207.14.236.1406 0.58 30,532 0.77

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 48 Document Trails

RankTrailAccessesAvg. Minutes
1 /, /d03sites.htm, /d07HWeb.htm 2 0.50
2 /d03adv.htm, /d02why.htm, /d03dyad.htm, /d04cande.htm, /d03ei.htm, /d05jas01.htm, /d06twy1.htm, /d08G01.htm, /d08G02.htm, /d08G03.htm, /d03people.htm, /nube, /nube/ 1 12.00
3 /, /d01who.htm, /d01what.htm, /d01another.htm, /d01life.htm, /d01love.htm, /d01under.htm, /d02why.htm, /d03dyad.htm, /d03ei.htm, /d03goshow.htm, /d03fforum.htm, /d03adv.htm, /d03sites.htm, /d03books.htm 1 1.00
4 /, /d01who.htm, /d03adv.htm, /d06ffair.htm 1 3.00
5 /, /d03sites.htm, /d03fforum.htm, /d03people.htm, /d07HWeb.htm 1 6.00
6 /, /bbs, /bbs/, /d03adv.htm, /d03fforum.htm, /d07cc.htm 1 3.00
7 /, /d03ei.htm, /d05jas01.htm 1 3.00
8 /, /bbs, /bbs/, /d03fforum.htm, /d05pq01.htm 1 2.00
9 /bbs, /bbs/, /bbs/messages/4.html, /bbs/messages/1.html, /bbs, /bbs/, /d03fforum.htm, /d05pq01.htm, /bbs, /bbs/ 1 11.00
10 /, /bbs, /bbs/ 1 1.00

Visits Report

Total visits: 200
Average visit: 1.28 minutes
Longest visit: 19 minutes
Average accesses per visit: 0

10 Example Visits

SiteMinutesTrail
208.228.198.63 12 /d03adv.htm, /d02why.htm, /d03dyad.htm, /d04cande.htm, /d03ei.htm, /d05jas01.htm, /d06twy1.htm, /d08G01.htm, /d08G02.htm, /d08G03.htm, /d03people.htm, /nube, /nube/
208.228.198.41 3 /, /bbs, /bbs/, /d03adv.htm, /d03fforum.htm, /d07cc.htm
208.228.198.12 16 /, /d02why.htm, /index.htm, /d03fforum.htm, /d05pq01.htm, /d07cc.htm, /d07arch.htm, /d03dyad.htm, /d04cande.htm, /d03ei.htm, /d05reasons.htm, /d05ring.htm, /d05cych.htm, /d05pol.htm, /d05jas01.htm, /d05after.htm, /d03adv.htm, /archive/index.shtml, /archive/page1.htm, /archive/page2.htm, /archive/thot.htm, /archive/thot2.htm, /archive/thot3.htm, /archive/page3.htm, /archive/index.shtml, /d06ffair.htm, /d03sites.htm
208.228.198.58 1 /, /d03sites.htm, /d07HWeb.htm
208.147.188.20 11 /, /d01life.htm, /d01love.htm, /d01under.htm, /d03adv.htm, /d06ffair.htm, /d06t1.htm, /d06t2.htm, /d06t3.htm, /archive/index.shtml, /archive/page1.htm, /archive/page2.htm, /archive/thot.htm, /archive/thot2.htm, /archive/thot3.htm, /archive/page3.htm, /archive/index.shtml
209.97.11.66 4 /, /d01who.htm, /d01life.htm
193.159.142.239 2 /d03ei.htm, /d05EI_Intro.htm, /index.htm, /d01who.htm, /d07osha.htm
206.154.198.63 4 /d04shed.htm, /, /d03dyad.htm
128.186.58.156 0 /d01life.htm, /, /d03sites.htm
208.228.198.43 0 /, /d03books.htm, /d06twy1.htm

Top 6 of 6 Documents Not Found

RankURLAccesses%
1 /robots.txt 22 75.86
2 /Giancarlo.Lasagna@CSELT.IT 2 6.90
3 /jake@chapman.prestel.co.uk 2 6.90
4 /1-11-97/bg.jpg 1 3.45

Accesses by Result Code

CodeMeaningAccesses%
200 OK 714 67.61
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 27 2.56
302 Moved Temporarily 0 0.00
304 Not Modified 286 27.08
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 29 2.75
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00