Web Server Statistics

Directories Report for Week of 08/23/98 to 08/29/98

Contents of /archive Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /archive/index.shtml3 12.00 3,990 27.86
2 /archive/page1.htm2 8.00 2,315 16.16
3 /archive/sao1.gif2 8.00 4,461 31.14
4 /archive/saobak.gif2 8.00 3,365 23.49
5 /archive/1 4.00 0 0.00
6 /archive/confthot.gif1 4.00 0 0.00
7 /archive/consci.gif1 4.00 0 0.00
8 /archive/direxp.gif1 4.00 0 0.00
9 /archive/index.html1 4.00 0 0.00
10 /archive/indexp.gif1 4.00 0 0.00
11 /archive/know.gif1 4.00 0 0.00
12 /archive/page2.htm1 4.00 0 0.00
13 /archive/page3.htm1 4.00 0 0.00
14 /archive/purethot.gif1 4.00 0 0.00
15 /archive/sao2.gif1 4.00 0 0.00
16 /archive/thot.htm1 4.00 0 0.00
17 /archive/thot2.htm1 4.00 0 0.00
18 /archive/thot3.htm1 4.00 0 0.00
19 /archive/underst.gif1 4.00 0 0.00
20 /archive1 4.00 193 1.35

Contents of /bbs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /bbs/messages8 32.00 19,467 51.57
2 /bbs/7 28.00 11,630 30.81
3 /bbs6 24.00 1,086 2.88
4 /bbs/index.sht2 8.00 3,328 8.82
5 /bbs/Image4.jpg1 4.00 0 0.00
6 /bbs/faq.html1 4.00 2,238 5.93

Contents of /cgi-dyad Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-dyad/wwwboard.pl2 100.00 1,111 100.00

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /icons/back.gif1 100.00 0 NaNaN

Contents of /kippie Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kippie/3 33.33 2,114 11.22
2 /kippie/Image4.jpg2 22.22 1,641 8.71
3 /kippie/Image93.gif2 22.22 14,695 78.02
4 /kippie2 22.22 384 2.04

Contents of /nube Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nube/4 28.57 18,944 56.32
2 /nube/Image6.jpg4 28.57 8,541 25.39
3 /nube/nucost.htm2 14.29 5,774 17.16
4 /nube2 14.29 380 1.13
5 /nube/Image1.jpg1 7.14 0 0.00
6 /nube/Image9.jpg1 7.14 0 0.00

Contents of /yourname Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /yourname/1 33.33 0 0.00
2 /yourname/Image9.jpg1 33.33 0 0.00
3 /yourname1 33.33 194 100.00