Web Server Statistics

Directories Report for Week of 03/12/00 to 03/18/00

Contents of /announcement Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /announcement/4 57.14 4,056 84.87
2 /announcement3 42.86 723 15.13

Contents of /archive Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /archive/index.shtml11 11.00 11,624 3.71
2 /archive/page1.htm10 10.00 13,890 4.43
3 /archive/thot.htm8 8.00 12,159 3.88
4 /archive/page2.htm7 7.00 7,275 2.32
5 /archive/page3.htm6 6.00 18,688 5.96
6 /archive/thot3.htm6 6.00 9,125 2.91
7 /archive/thot2.htm4 4.00 7,012 2.24
8 /archive/3 3.00 2,900 0.92
9 /archive3 3.00 696 0.22
10 /archive/index.html1 1.00 1,450 0.46

Contents of /bbs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /bbs/messages141 67.79 536,409 61.08
2 /bbs/26 12.50 226,633 25.80
3 /bbs23 11.06 5,364 0.61
4 /bbs/index.sht9 4.33 66,024 7.52
5 /bbs/faq.html4 1.92 4,476 0.51
6 /bbs/?D=A1 0.48 9,427 1.07
7 /bbs/?M=A1 0.48 9,427 1.07
8 /bbs/?N=D1 0.48 9,427 1.07
9 /bbs/?S=A1 0.48 9,427 1.07

Contents of /cars Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cars/2 25.00 1,902 0.74
2 /cars/other.htm2 25.00 1,404 0.55

Contents of /cgi-dyad Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-dyad/wwwboard.pl2 100.00 2,198 100.00

Contents of /hawaii Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /hawaii/10 2.23 16,904 0.06
2 /hawaii9 2.00 2,127 0.01
3 /hawaii/page28.htm7 1.56 3,288 0.01
4 /hawaii/page23.htm6 1.34 2,700 0.01
5 /hawaii/phw1.htm6 1.34 1,976 0.01
6 /hawaii/page29.htm5 1.11 2,228 0.01
7 /hawaii/page34.htm5 1.11 2,108 0.01
8 /hawaii/page7.htm5 1.11 2,240 0.01
9 /hawaii/phw12.htm5 1.11 1,928 0.01
10 /hawaii/phw13.htm5 1.11 1,455 0.01
11 /hawaii/index.htm4 0.89 4,226 0.02
12 /hawaii/page10.htm4 0.89 1,602 0.01
13 /hawaii/page11.htm4 0.89 1,644 0.01
14 /hawaii/page16.htm4 0.89 1,623 0.01
15 /hawaii/page18.htm4 0.89 1,695 0.01
16 /hawaii/page21.htm4 0.89 1,599 0.01
17 /hawaii/page27.htm4 0.89 1,587 0.01
18 /hawaii/page30.htm4 0.89 1,629 0.01
19 /hawaii/page33.htm4 0.89 1,566 0.01
20 /hawaii/page36.htm4 0.89 1,599 0.01
21 /hawaii/page39.htm4 0.89 1,638 0.01
22 /hawaii/page4.htm4 0.89 1,635 0.01
23 /hawaii/page40.htm4 0.89 1,743 0.01
24 /hawaii/page41.htm4 0.89 1,233 0.00
25 /hawaii/page8.htm4 0.89 1,716 0.01
26 /hawaii/page9.htm4 0.89 2,172 0.01
27 /hawaii/phw11.htm4 0.89 1,422 0.01
28 /hawaii/phw3.htm4 0.89 1,488 0.01
29 /hawaii/phw8.htm4 0.89 1,440 0.01
30 /hawaii/phw9.htm4 0.89 990 0.00
31 /hawaii/index2.htm3 0.67 1,596 0.01
32 /hawaii/page12.htm3 0.67 1,048 0.00
33 /hawaii/page13.htm3 0.67 1,058 0.00
34 /hawaii/page14.htm3 0.67 1,062 0.00
35 /hawaii/page15.htm3 0.67 1,068 0.00
36 /hawaii/page17.htm3 0.67 1,076 0.00
37 /hawaii/page19.htm3 0.67 1,094 0.00
38 /hawaii/page2.htm3 0.67 1,602 0.01
39 /hawaii/page20.htm3 0.67 1,064 0.00
40 /hawaii/page22.htm3 0.67 1,070 0.00
41 /hawaii/page24.htm3 0.67 1,062 0.00
42 /hawaii/page25.htm3 0.67 1,046 0.00
43 /hawaii/page26.htm3 0.67 1,590 0.01
44 /hawaii/page3.htm3 0.67 1,054 0.00
45 /hawaii/page31.htm3 0.67 1,074 0.00
46 /hawaii/page32.htm3 0.67 1,060 0.00
47 /hawaii/page35.htm3 0.67 1,064 0.00
48 /hawaii/page37.htm3 0.67 1,064 0.00
49 /hawaii/page38.htm3 0.67 1,070 0.00
50 /hawaii/page5.htm3 0.67 1,116 0.00
51 /hawaii/page6.htm3 0.67 1,122 0.00
52 /hawaii/phw10.htm3 0.67 964 0.00
53 /hawaii/phw2.htm3 0.67 1,026 0.00
54 /hawaii/phw4.htm3 0.67 986 0.00
55 /hawaii/phw5.htm3 0.67 982 0.00
56 /hawaii/phw6.htm3 0.67 974 0.00
57 /hawaii/phw7.htm3 0.67 1,034 0.00
58 /hawaii/page0.htm2 0.45 534 0.00
59 /hawaii/page1.htm1 0.22 0 0.00

Contents of /house Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /house/Hi_Folks.htm6 15.38 3,340 0.25
2 /house/House02.htm5 12.82 2,736 0.21
3 /house/House03.htm4 10.26 1,974 0.15
4 /house/3 7.69 1,944 0.15
5 /house/House01.htm3 7.69 2,916 0.22
6 /house2 5.13 460 0.04

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /kippie Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kippie/4 50.00 3,171 15.88
2 /kippie2 25.00 462 2.31

Contents of /nube Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nube/5 27.78 14,622 40.64
2 /nube4 22.22 916 2.55
3 /nube/nucost.htm3 16.67 5,774 16.05

Contents of /trip Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /trip/2 5.88 6,538 0.71
2 /trip/?D=A1 2.94 3,269 0.35
3 /trip/?D=D1 2.94 3,269 0.35
4 /trip/?M=A1 2.94 3,269 0.35
5 /trip/?M=D1 2.94 3,269 0.35
6 /trip/?N=A1 2.94 3,269 0.35
7 /trip/?N=D1 2.94 3,269 0.35
8 /trip/?S=A1 2.94 3,269 0.35
9 /trip/?S=D1 2.94 3,269 0.35
10 /trip/IMG02.JPG1 2.94 36,693 3.97
11 /trip/IMG03.JPG1 2.94 36,913 3.99
12 /trip/IMG04.JPG1 2.94 35,170 3.80
13 /trip/IMG05.JPG1 2.94 38,633 4.18
14 /trip/IMG06.JPG1 2.94 37,462 4.05
15 /trip/IMG07.JPG1 2.94 36,219 3.92
16 /trip/IMG08.JPG1 2.94 35,131 3.80
17 /trip/IMG09.JPG1 2.94 37,888 4.10
18 /trip/IMG10.JPG1 2.94 36,306 3.92
19 /trip/IMG11.JPG1 2.94 37,941 4.10
20 /trip/IMG12.JPG1 2.94 37,254 4.03
21 /trip/IMG13.JPG1 2.94 38,184 4.13
22 /trip/IMG14.JPG1 2.94 37,432 4.05
23 /trip/IMG15.JPG1 2.94 36,031 3.89
24 /trip/IMG16.JPG1 2.94 38,068 4.12
25 /trip/IMG17.JPG1 2.94 37,627 4.07
26 /trip/IMG18.JPG1 2.94 38,512 4.16
27 /trip/IMG19.JPG1 2.94 36,369 3.93
28 /trip/IMG20.JPG1 2.94 38,148 4.12
29 /trip/IMG21.JPG1 2.94 38,197 4.13
30 /trip/IMG22.JPG1 2.94 37,272 4.03
31 /trip/IMG23.JPG1 2.94 35,970 3.89
32 /trip/IMG24.JPG1 2.94 36,462 3.94
33 /trip/IMG25.JPG1 2.94 38,516 4.16

Contents of /yourname Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /yourname/3 42.86 5,480 70.08
2 /yourname3 42.86 699 8.94