Web Server Statistics

Directories Report for Week of 12/24/00 to 12/30/00

Contents of /announcement Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /announcement/EI_ml6b.txt1 50.00 2,470 91.24
2 /announcement1 50.00 237 8.76

Contents of /archive Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /archive/index.shtml4 14.81 5,800 14.18
2 /archive/page1.htm4 14.81 6,945 16.98
3 /archive/page2.htm4 14.81 4,365 10.67
4 /archive/thot2.htm4 14.81 5,259 12.86
5 /archive/thot3.htm4 14.81 5,475 13.39
6 /archive/page3.htm3 11.11 9,344 22.85
7 /archive/thot.htm3 11.11 3,474 8.50
8 /archive1 3.70 232 0.57

Contents of /bbs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /bbs/messages124 79.49 456,540 61.46
2 /bbs/15 9.62 217,580 29.29
3 /bbs9 5.77 2,124 0.29
4 /bbs/faq.html4 2.56 4,476 0.60
5 /bbs/index.sht4 2.56 62,092 8.36

Contents of /cars Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cars/other.htm6 23.08 4,212 0.58
2 /cars/4 15.38 3,804 0.52
3 /cars/index.htm3 11.54 2,853 0.39
4 /cars1 3.85 229 0.03

Contents of /death Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /death/info.txt1 50.00 344 59.93
2 /death1 50.00 230 40.07

Contents of /hawaii Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /hawaii/page35.htm3 4.11 1,596 3.84
2 /hawaii/2 2.74 4,226 10.16
3 /hawaii/page10.htm2 2.74 1,068 2.57
4 /hawaii/page11.htm2 2.74 1,096 2.63
5 /hawaii/page16.htm2 2.74 1,082 2.60
6 /hawaii/page18.htm2 2.74 1,130 2.72
7 /hawaii/page21.htm2 2.74 1,066 2.56
8 /hawaii/page25.htm2 2.74 1,046 2.51
9 /hawaii/page27.htm2 2.74 1,058 2.54
10 /hawaii/page31.htm2 2.74 1,074 2.58
11 /hawaii/page32.htm2 2.74 1,060 2.55
12 /hawaii/page34.htm2 2.74 1,054 2.53
13 /hawaii/page37.htm2 2.74 1,064 2.56
14 /hawaii/page38.htm2 2.74 1,070 2.57
15 /hawaii/page40.htm2 2.74 1,162 2.79
16 /hawaii/page6.htm2 2.74 1,122 2.70
17 /hawaii/page7.htm2 2.74 1,120 2.69
18 /hawaii/index2.htm1 1.37 532 1.28
19 /hawaii/page0.htm1 1.37 534 1.28
20 /hawaii/page12.htm1 1.37 524 1.26
21 /hawaii/page13.htm1 1.37 529 1.27
22 /hawaii/page14.htm1 1.37 531 1.28
23 /hawaii/page15.htm1 1.37 534 1.28
24 /hawaii/page17.htm1 1.37 538 1.29
25 /hawaii/page19.htm1 1.37 547 1.31
26 /hawaii/page2.htm1 1.37 534 1.28
27 /hawaii/page20.htm1 1.37 532 1.28
28 /hawaii/page22.htm1 1.37 535 1.29
29 /hawaii/page23.htm1 1.37 540 1.30
30 /hawaii/page24.htm1 1.37 531 1.28
31 /hawaii/page26.htm1 1.37 530 1.27
32 /hawaii/page28.htm1 1.37 548 1.32
33 /hawaii/page29.htm1 1.37 557 1.34
34 /hawaii/page3.htm1 1.37 527 1.27
35 /hawaii/page30.htm1 1.37 543 1.31
36 /hawaii/page33.htm1 1.37 522 1.25
37 /hawaii/page36.htm1 1.37 533 1.28
38 /hawaii/page39.htm1 1.37 546 1.31
39 /hawaii/page4.htm1 1.37 545 1.31
40 /hawaii/page5.htm1 1.37 558 1.34
41 /hawaii/page9.htm1 1.37 543 1.31
42 /hawaii/phw1.htm1 1.37 494 1.19
43 /hawaii/phw10.htm1 1.37 482 1.16
44 /hawaii/phw11.htm1 1.37 474 1.14
45 /hawaii/phw12.htm1 1.37 482 1.16
46 /hawaii/phw13.htm1 1.37 485 1.17
47 /hawaii/phw2.htm1 1.37 513 1.23
48 /hawaii/phw3.htm1 1.37 496 1.19
49 /hawaii/phw4.htm1 1.37 493 1.18
50 /hawaii/phw5.htm1 1.37 491 1.18
51 /hawaii/phw6.htm1 1.37 487 1.17
52 /hawaii/phw7.htm1 1.37 517 1.24
53 /hawaii/phw8.htm1 1.37 480 1.15
54 /hawaii/phw9.htm1 1.37 495 1.19
55 /hawaii1 1.37 231 0.56

Contents of /house Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /house/4 21.05 3,888 3.57
2 /house/Hi_Folks.htm3 15.79 2,004 1.84
3 /house/House01.htm3 15.79 2,916 2.67
4 /house/House02.htm3 15.79 2,052 1.88
5 /house/House03.htm2 10.53 1,316 1.21
6 /house2 10.53 460 0.42

Contents of /kippie Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kippie/2 33.33 2,114 11.18
2 /kippie2 33.33 462 2.44

Contents of /nube Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nube/4 50.00 14,622 70.25
2 /nube2 25.00 458 2.20
3 /nube/nucost.htm1 12.50 2,887 13.87

Contents of /yourname Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /yourname/3 75.00 5,480 76.96