Web Server Statistics

Directories Report for Week of 03/25/01 to 03/31/01

Contents of /announcement Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /announcement/EI_ml6b.txt1 50.00 0 0.00
2 /announcement/mail_list.txt1 50.00 0 0.00

Contents of /archive Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /archive/index.shtml6 18.75 7,262 14.17
2 /archive/page1.htm6 18.75 11,575 22.58
3 /archive/thot2.htm5 15.63 7,012 13.68
4 /archive/page2.htm4 12.50 4,365 8.51
5 /archive/page3.htm4 12.50 14,016 27.34
6 /archive/thot.htm4 12.50 5,211 10.16
7 /archive/thot3.htm2 6.25 1,825 3.56
8 /archive/index.html1 3.13 0 0.00

Contents of /bbs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /bbs/messages273 91.61 1,085,391 80.75
2 /bbs/12 4.03 202,167 15.04
3 /bbs7 2.35 1,656 0.12
4 /bbs/faq.html3 1.01 4,476 0.33
5 /bbs/index.sht3 1.01 50,478 3.76

Contents of /cars Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cars/12 26.09 11,412 0.93
2 /cars/other.htm11 23.91 6,318 0.51
3 /cars/index.htm3 6.52 1,902 0.15

Contents of /cgi-dyad Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-dyad/wwwboard.pl2 100.00 2,198 100.00

Contents of /death Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /death/info.txt2 100.00 1,032 100.00

Contents of /hawaii Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /hawaii/page14.htm5 4.03 2,124 5.12
2 /hawaii/page11.htm4 3.23 1,644 3.96
3 /hawaii/page12.htm4 3.23 1,572 3.79
4 /hawaii/page16.htm4 3.23 1,623 3.91
5 /hawaii/page17.htm4 3.23 1,614 3.89
6 /hawaii/page18.htm4 3.23 1,695 4.09
7 /hawaii/page2.htm4 3.23 1,602 3.86
8 /hawaii/page4.htm4 3.23 1,635 3.94
9 /hawaii/page5.htm4 3.23 1,674 4.04
10 /hawaii/3 2.42 6,339 15.28
11 /hawaii/page10.htm3 2.42 1,068 2.57
12 /hawaii/page15.htm3 2.42 1,068 2.57
13 /hawaii/page3.htm3 2.42 1,054 2.54
14 /hawaii/page33.htm3 2.42 1,044 2.52
15 /hawaii/page40.htm3 2.42 1,162 2.80
16 /hawaii/page41.htm3 2.42 822 1.98
17 /hawaii/page6.htm3 2.42 1,122 2.71
18 /hawaii/page7.htm3 2.42 1,120 2.70
19 /hawaii/page9.htm3 2.42 1,086 2.62
20 /hawaii/page13.htm2 1.61 529 1.28
21 /hawaii/page19.htm2 1.61 547 1.32
22 /hawaii/page20.htm2 1.61 532 1.28
23 /hawaii/page27.htm2 1.61 529 1.28
24 /hawaii/page29.htm2 1.61 557 1.34
25 /hawaii/page31.htm2 1.61 537 1.29
26 /hawaii/page32.htm2 1.61 530 1.28
27 /hawaii/page35.htm2 1.61 532 1.28
28 /hawaii/page37.htm2 1.61 532 1.28
29 /hawaii/page39.htm2 1.61 546 1.32
30 /hawaii/page8.htm2 1.61 572 1.38
31 /hawaii/phw1.htm2 1.61 494 1.19
32 /hawaii/phw10.htm2 1.61 482 1.16
33 /hawaii/phw13.htm2 1.61 485 1.17
34 /hawaii/phw2.htm2 1.61 513 1.24
35 /hawaii/phw3.htm2 1.61 496 1.20
36 /hawaii/phw6.htm2 1.61 487 1.17
37 /hawaii/phw8.htm2 1.61 480 1.16
38 /hawaii/phw9.htm2 1.61 495 1.19
39 /hawaii/index.htm1 0.81 0 0.00
40 /hawaii/index2.htm1 0.81 0 0.00
41 /hawaii/page0.htm1 0.81 534 1.29
42 /hawaii/page21.htm1 0.81 0 0.00
43 /hawaii/page22.htm1 0.81 0 0.00
44 /hawaii/page23.htm1 0.81 0 0.00
45 /hawaii/page24.htm1 0.81 0 0.00
46 /hawaii/page25.htm1 0.81 0 0.00
47 /hawaii/page26.htm1 0.81 0 0.00
48 /hawaii/page28.htm1 0.81 0 0.00
49 /hawaii/page30.htm1 0.81 0 0.00
50 /hawaii/page34.htm1 0.81 0 0.00
51 /hawaii/page36.htm1 0.81 0 0.00
52 /hawaii/page38.htm1 0.81 0 0.00
53 /hawaii/phw11.htm1 0.81 0 0.00
54 /hawaii/phw12.htm1 0.81 0 0.00
55 /hawaii/phw4.htm1 0.81 0 0.00
56 /hawaii/phw5.htm1 0.81 0 0.00
57 /hawaii/phw7.htm1 0.81 0 0.00

Contents of /house Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /house/House01.htm5 29.41 3,888 39.18
2 /house/House02.htm5 29.41 2,736 27.57
3 /house/House03.htm5 29.41 2,632 26.52
4 /house/Hi_Folks.htm2 11.76 668 6.73

Contents of /kippie Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kippie/6 50.00 5,285 23.93
2 /kippie2 16.67 462 2.09

Contents of /newsite_uuch Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /newsite_uuch/images3,548 90.70 1,355,548 32.20
2 /newsite_uuch/people.html36 0.92 358,718 8.52
3 /newsite_uuch/groups.html34 0.87 250,883 5.96
4 /newsite_uuch/news.html24 0.61 120,570 2.86
5 /newsite_uuch/old_calendar.html24 0.61 661,232 15.71
6 /newsite_uuch/people_board.html24 0.61 227,587 5.41
7 /newsite_uuch/23 0.59 98,793 2.35
8 /newsite_uuch/news_calendar.html21 0.54 159,707 3.79
9 /newsite_uuch/UU_history.html15 0.38 94,649 2.25
10 /newsite_uuch/sunday.html15 0.38 89,192 2.12
11 /newsite_uuch/about_location.html14 0.36 67,856 1.61
12 /newsite_uuch14 0.36 3,450 0.08
13 /newsite_uuch/UU_principles.html13 0.33 77,146 1.83
14 /newsite_uuch/about_history.html12 0.31 57,197 1.36
15 /newsite_uuch/people_minister.html12 0.31 97,737 2.32
16 /newsite_uuch/sunday_thissunday.html12 0.31 54,610 1.30
17 /newsite_uuch/news_newsletter.html9 0.23 68,220 1.62
18 /newsite_uuch/people_committees.html9 0.23 73,423 1.74
19 /newsite_uuch/sunday_adultRE.html9 0.23 38,830 0.92
20 /newsite_uuch/sunday_discussiongroup.html9 0.23 38,948 0.93
21 /newsite_uuch/people_staff.html8 0.20 62,116 1.48
22 /newsite_uuch/sunday_RE.html8 0.20 31,153 0.74
23 /newsite_uuch/index.html6 0.15 35,948 0.85
24 /newsite_uuch/people_layleaders.html5 0.13 40,923 0.97
25 /newsite_uuch/UU_Principles.html2 0.05 20,206 0.48
26 /newsite_uuch/april_2001_uuch.htm2 0.05 5,926 0.14
27 /newsite_uuch/new_cal_cy2 0.05 3,742 0.09
28 /newsite_uuch/about.html1 0.03 7,697 0.18
29 /newsite_uuch/my_news_calendar.html1 0.03 7,509 0.18

Contents of /nube Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nube/4 44.44 14,622 62.16
2 /nube/nucost.htm4 44.44 8,661 36.82
3 /nube1 11.11 241 1.02

Contents of /yourname Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /yourname/4 80.00 5,480 95.72
2 /yourname1 20.00 245 4.28